HOME Page - click here
HOME Page - click here Testimonials Freqently Asked Questions Terms & ConditionsContact Us
How to Take Part
All 20 Lots
 Results
  LOW BID AUCTION
  DETAILED RESULTS 

Lot: 3470
40in latest D3500 series Sony BRAVIA LCD TV (model: KDL40D3500)
Click here!
WORTH UP TO £995

Index of Lots | Summary of results | Lot details
 
HOME Page - click here

 

Reverse Auction
RESULTS

RESULTS FOR LOT 3470
Winner: Ms Debbie Barry from Surrey who bid £16.00
Date of win 23/03/2008
Lot name: 40in latest D3500 series Sony BRAVIA LCD TV (model: KDL40D3500)
Lot cycle number: 1054
Last bid date: 07/04/2008

 

Nth Valid Bid Date Bid Receipt
141 06/03/2008 £465.00 41646 Unique
142 06/03/2008 £414.00 41646 Unique
261 27/03/2008 £401.00 44004 Unique
184 14/03/2008 £326.00 41837 Unique
51 05/02/2008 £317.00 40692  
309 06/04/2008 £317.00 44619  
291 02/04/2008 £300.00 44506 Unique
295 02/04/2008 £267.00 44521 Unique
23 23/01/2008 £255.00 39298 Unique
49 03/02/2008 £243.00 40590 Unique
143 06/03/2008 £233.00 41646 Unique
127 04/03/2008 £230.00 41427 Unique
29 24/01/2008 £213.00 39516 Unique
144 06/03/2008 £202.00 41646 Unique
2 15/01/2008 £191.00 38065 Unique
40 01/02/2008 £178.00 40537 Unique
125 04/03/2008 £177.00 41383 Unique
145 06/03/2008 £175.00 41646 Unique
188 14/03/2008 £173.00 41873  
229 20/03/2008 £173.00 42667  
189 14/03/2008 £172.00 41873 Unique
113 02/03/2008 £163.00 41324 Unique
303 04/04/2008 £162.00 44583  
324 07/04/2008 £162.00 44656  
267 31/03/2008 £159.00 44166 Unique
91 27/02/2008 £158.00 41215 Unique
30 24/01/2008 £157.00 39516 Unique
38 30/01/2008 £156.00 40246  
93 29/02/2008 £156.00 41258  
53 05/02/2008 £155.00 40703 Unique
55 06/02/2008 £152.00 40790 Unique
270 01/04/2008 £149.00 44238 Unique
124 03/03/2008 £147.00 41352 Unique
128 04/03/2008 £143.00 41427 Unique
83 17/02/2008 £142.00 41060 Unique
24 23/01/2008 £141.00 39298  
50 04/02/2008 £141.00 40631  
96 01/03/2008 £141.00 41283  
139 06/03/2008 £139.00 41639  
187 14/03/2008 £139.00 41850  
99 01/03/2008 £137.00 41295  
281 01/04/2008 £137.00 44383  
41 01/02/2008 £134.00 40537  
58 07/02/2008 £134.00 40851  
94 29/02/2008 £134.00 41263  
304 04/04/2008 £133.00 44584 Unique
12 17/01/2008 £132.00 38481 Unique
110 01/03/2008 £131.00 41311  
316 06/04/2008 £131.00 44627  
70 14/02/2008 £129.00 41030  
282 01/04/2008 £129.00 44394  
118 03/03/2008 £125.00 41334  
271 01/04/2008 £125.00 44238  
3 15/01/2008 £123.00 38065 Unique
200 18/03/2008 £122.00 42109 Unique
307 05/04/2008 £121.00 44617 Unique
89 26/02/2008 £118.00 41197  
98 01/03/2008 £118.00 41294  
54 05/02/2008 £117.00 40723  
322 07/04/2008 £117.00 44649  
254 27/03/2008 £116.00 43946 Unique
86 24/02/2008 £113.00 41169  
146 07/03/2008 £113.00 41653  
230 20/03/2008 £113.00 42667  
25 23/01/2008 £111.00 39364  
123 03/03/2008 £111.00 41350  
252 25/03/2008 £111.00 43694  
272 01/04/2008 £111.00 44238  
325 07/04/2008 £108.00 44656 Unique
62 08/02/2008 £107.00 40895  
273 01/04/2008 £107.00 44238  
64 11/02/2008 £106.00 40953 Unique
119 03/03/2008 £104.00 41334 Unique
260 27/03/2008 £103.00 43985 Unique
279 01/04/2008 £102.00 44380 Unique
59 07/02/2008 £100.00 40851 Unique
71 14/02/2008 £99.00 41030  
274 01/04/2008 £99.00 44238  
31 24/01/2008 £97.00 39516 Unique
308 05/04/2008 £95.00 44617 Unique
65 11/02/2008 £93.00 40953  
108 01/03/2008 £93.00 41303  
255 27/03/2008 £93.00 43946  
280 01/04/2008 £93.00 44380  
264 30/03/2008 £92.00 44124 Unique
269 01/04/2008 £91.00 44235  
323 07/04/2008 £91.00 44649  
276 01/04/2008 £87.00 44332 Unique
165 13/03/2008 £85.00 41774 Unique
168 13/03/2008 £84.00 41795 Unique
283 01/04/2008 £83.00 44394  
292 02/04/2008 £83.00 44517  
302 04/04/2008 £83.00 44582  
129 04/03/2008 £82.00 41427 Unique
169 13/03/2008 £81.00 41795  
265 30/03/2008 £81.00 44124  
166 13/03/2008 £80.00 41776 Unique
95 29/02/2008 £79.00 41263  
170 13/03/2008 £79.00 41795  
206 18/03/2008 £79.00 42138  
13 17/01/2008 £78.00 38481  
140 06/03/2008 £78.00 41639  
215 19/03/2008 £78.00 42426  
171 13/03/2008 £77.00 41795 Unique
66 11/02/2008 £75.00 40953  
180 13/03/2008 £75.00 41820  
87 24/02/2008 £74.00 41169  
130 04/03/2008 £74.00 41427  
4 15/01/2008 £73.00 38065  
242 21/03/2008 £73.00 42814  
60 07/02/2008 £72.00 40851  
120 03/03/2008 £72.00 41334  
154 09/03/2008 £72.00 41671  
172 13/03/2008 £72.00 41795  
290 01/04/2008 £72.00 44429  
159 11/03/2008 £71.00 41684  
207 18/03/2008 £71.00 42138  
256 27/03/2008 £71.00 43946  
285 01/04/2008 £71.00 44424  
42 01/02/2008 £70.00 40537 Unique
32 24/01/2008 £69.00 39516  
186 14/03/2008 £69.00 41844  
293 02/04/2008 £69.00 44517  
296 02/04/2008 £69.00 44531  
243 21/03/2008 £68.00 42814  
248 23/03/2008 £68.00 42946  
317 06/04/2008 £68.00 44627  
46 02/02/2008 £67.00 40580  
138 05/03/2008 £67.00 41636  
183 13/03/2008 £67.00 41831  
202 18/03/2008 £67.00 42134  
318 06/04/2008 £66.00 44627 Unique
160 11/03/2008 £65.00 41691 Unique
315 06/04/2008 £64.00 44625 Unique
162 13/03/2008 £62.00 41765 Unique
17 17/01/2008 £61.00 38534 Unique
167 13/03/2008 £60.00 41776 Unique
88 24/02/2008 £59.00 41169 Unique
63 09/02/2008 £57.00 40918  
174 13/03/2008 £57.00 41804  
259 27/03/2008 £57.00 43949  
100 01/03/2008 £56.00 41301  
246 22/03/2008 £56.00 42860  
176 13/03/2008 £55.00 41813  
245 21/03/2008 £55.00 42849  
61 07/02/2008 £54.00 40873  
67 11/02/2008 £54.00 40953  
133 04/03/2008 £53.00 41556  
247 22/03/2008 £53.00 42907  
28 23/01/2008 £52.00 39433  
68 11/02/2008 £52.00 40953  
231 20/03/2008 £52.00 42693  
191 14/03/2008 £51.00 41882 Unique
18 17/01/2008 £49.00 38534 Unique
117 03/03/2008 £48.00 41333 Unique
84 19/02/2008 £47.00 41112  
177 13/03/2008 £47.00 41813  
181 13/03/2008 £47.00 41830  
90 26/02/2008 £46.00 41201  
137 05/03/2008 £46.00 41606  
85 19/02/2008 £45.00 41114  
198 17/03/2008 £45.00 42042  
235 20/03/2008 £45.00 42697  
103 01/03/2008 £43.00 41302  
131 04/03/2008 £43.00 41427  
218 19/03/2008 £43.00 42456  
277 01/04/2008 £42.00 44332 Unique
115 03/03/2008 £41.00 41330  
266 30/03/2008 £41.00 44124  
286 01/04/2008 £41.00 44424  
297 02/04/2008 £41.00 44531  
14 17/01/2008 £40.00 38481  
233 20/03/2008 £40.00 42695  
244 21/03/2008 £40.00 42816  
134 04/03/2008 £39.00 41564 Unique
257 27/03/2008 £38.00 43946 Unique
92 29/02/2008 £37.00 41248  
111 02/03/2008 £37.00 41320  
163 13/03/2008 £37.00 41767  
306 05/04/2008 £37.00 44613  
26 23/01/2008 £36.00 39364  
149 09/03/2008 £36.00 41669  
155 09/03/2008 £36.00 41671  
161 12/03/2008 £36.00 41731  
164 13/03/2008 £36.00 41767  
234 20/03/2008 £36.00 42696  
114 02/03/2008 £35.00 41326  
222 20/03/2008 £35.00 42596  
47 02/02/2008 £34.00 40580  
104 01/03/2008 £34.00 41302  
150 09/03/2008 £34.00 41669  
305 05/04/2008 £34.00 44601  
178 13/03/2008 £33.00 41813  
199 17/03/2008 £33.00 42042  
223 20/03/2008 £33.00 42604  
216 19/03/2008 £32.00 42426 Unique
19 17/01/2008 £31.00 38534  
52 05/02/2008 £31.00 40701  
210 18/03/2008 £31.00 42193  
287 01/04/2008 £31.00 44424  
48 02/02/2008 £30.00 40582  
109 01/03/2008 £30.00 41304  
201 18/03/2008 £30.00 42109  
321 07/04/2008 £30.00 44642  
219 19/03/2008 £29.00 42456  
226 20/03/2008 £29.00 42623  
101 01/03/2008 £28.00 41301  
228 20/03/2008 £28.00 42664  
298 03/04/2008 £28.00 44557  
72 14/02/2008 £27.00 41030  
122 03/03/2008 £27.00 41336  
135 04/03/2008 £27.00 41564  
151 09/03/2008 £27.00 41669  
179 13/03/2008 £27.00 41815  
220 19/03/2008 £27.00 42459  
250 24/03/2008 £27.00 43178  
294 02/04/2008 £27.00 44517  
15 17/01/2008 £26.00 38481  
33 24/01/2008 £26.00 39516  
105 01/03/2008 £26.00 41302  
221 20/03/2008 £26.00 42546  
8 16/01/2008 £25.00 38248  
80 17/02/2008 £25.00 41052  
193 16/03/2008 £25.00 41985  
232 20/03/2008 £25.00 42693  
240 21/03/2008 £25.00 42771  
319 06/04/2008 £24.00 44627 Unique
11 17/01/2008 £23.00 38403  
78 15/02/2008 £23.00 41039  
182 13/03/2008 £23.00 41830  
211 18/03/2008 £23.00 42193  
268 31/03/2008 £23.00 44185  
5 15/01/2008 £22.00 38068  
10 17/01/2008 £22.00 38323  
152 09/03/2008 £22.00 41669  
320 06/04/2008 £22.00 44627  
69 13/02/2008 £21.00 41025  
194 16/03/2008 £21.00 41985  
262 28/03/2008 £21.00 44059  
288 01/04/2008 £21.00 44424  
43 01/02/2008 £20.00 40537  
81 17/02/2008 £20.00 41052  
106 01/03/2008 £20.00 41302  
121 03/03/2008 £20.00 41334  
195 16/03/2008 £20.00 41985  
6 16/01/2008 £19.00 38151  
21 18/01/2008 £19.00 38659  
97 01/03/2008 £19.00 41293  
126 04/03/2008 £19.00 41410  
258 27/03/2008 £19.00 43946  
278 01/04/2008 £19.00 44332  
16 17/01/2008 £18.00 38481  
57 07/02/2008 £18.00 40845  
156 09/03/2008 £18.00 41671  
212 18/03/2008 £18.00 42193  
217 19/03/2008 £18.00 42452  
299 03/04/2008 £18.00 44557  
7 16/01/2008 £17.00 38151  
102 01/03/2008 £17.00 41301  
132 04/03/2008 £17.00 41520  
153 09/03/2008 £17.00 41669  
224 20/03/2008 £17.00 42604  
249 23/03/2008 £16.00 42957 * The Winner! *
82 17/02/2008 £15.00 41052  
209 18/03/2008 £15.00 42151  
241 21/03/2008 £15.00 42771  
147 07/03/2008 £14.00 41663  
196 16/03/2008 £14.00 41985  
251 25/03/2008 £14.00 43550  
275 01/04/2008 £14.00 44292  
175 13/03/2008 £13.00 41812  
225 20/03/2008 £13.00 42604  
20 17/01/2008 £12.00 38534  
27 23/01/2008 £12.00 39364  
44 01/02/2008 £12.00 40537  
107 01/03/2008 £12.00 41302  
185 14/03/2008 £12.00 41837  
197 16/03/2008 £12.00 41985  
203 18/03/2008 £12.00 42134  
213 18/03/2008 £12.00 42193  
237 20/03/2008 £12.00 42706  
112 02/03/2008 £11.00 41320  
116 03/03/2008 £11.00 41331  
157 09/03/2008 £11.00 41671  
236 20/03/2008 £11.00 42700  
289 01/04/2008 £11.00 44424  
310 06/04/2008 £11.00 44621  
9 16/01/2008 £10.00 38248  
208 18/03/2008 £10.00 42147  
311 06/04/2008 £10.00 44621  
214 18/03/2008 £9.00 42193  
238 21/03/2008 £9.00 42770  
284 01/04/2008 £9.00 44407  
300 03/04/2008 £9.00 44557  
312 06/04/2008 £9.00 44621  
34 24/01/2008 £8.00 39570  
313 06/04/2008 £8.00 44621  
22 18/01/2008 £7.00 38659  
56 07/02/2008 £7.00 40836  
73 15/02/2008 £7.00 41037  
190 14/03/2008 £7.00 41875  
253 27/03/2008 £7.00 43920  
314 06/04/2008 £7.00 44621  
39 31/01/2008 £6.00 40452  
45 01/02/2008 £6.00 40543  
136 05/03/2008 £6.00 41580  
239 21/03/2008 £6.00 42770  
37 28/01/2008 £5.00 39964  
74 15/02/2008 £5.00 41037  
75 15/02/2008 £4.00 41037  
173 13/03/2008 £4.00 41796  
204 18/03/2008 £4.00 42134  
35 26/01/2008 £3.00 39753  
76 15/02/2008 £3.00 41037  
79 15/02/2008 £3.00 41039  
158 09/03/2008 £3.00 41671  
205 18/03/2008 £3.00 42134  
263 28/03/2008 £3.00 44059  
301 03/04/2008 £3.00 44564  
148 07/03/2008 £2.00 41663  
192 15/03/2008 £2.00 41945  
1 15/01/2008 £1.00 37910  
36 26/01/2008 £1.00 39753  
77 15/02/2008 £1.00 41037  
227 20/03/2008 £1.00 42639  

 




Copyright © 2001- 2006 Auctionair Ltd.
Web
Design: alec@venus.co.uk
Last Updated: 10 Apr 2008

Affiliate Program



This site uses
full SSL security
(more)



  
 
 
    

















 
'>