HOME Page - click here
HOME Page - click here Testimonials Freqently Asked Questions Terms & ConditionsContact Us
How to Take Part
All 20 Lots
 Results
 
  LOW BID AUCTION
  DETAILED RESULTS 

Lot: 3781
A brand new BMW Mini Cooper S car
– the fast one!  

Click here!
WORTH UP TO £16,900 (OTR RRP)

Index of Lots | Summary of results | Lot details
 

HOME Page - click here

 

Reverse Auction
RESULTS

RESULTS FOR LOT CYCLE 1017
Winner: Mr Michael Yerbury of Southsea who bid £96.00
Date of win 31/07/2008
Lot name: Brand new Mini Cooper S car – the fast one!
Lot cycle number: 1017
Last bid date: 01/08/2008

 

Nth Valid Bid Date Bid Receipt  
914 01/08/2008 675.00 49746 Unique
636 10/06/2008 567.00 48456 Unique
369 01/04/2008 480.00 44390 Unique
637 10/06/2008 467.00 48456 Unique
234 20/03/2008 450.00 42687 Unique
7 03/03/2008 444.00 41335 Unique
460 15/04/2008 410.00 45306 Unique
638 10/06/2008 367.00 48456 Unique
759 31/07/2008 363.00 49572 Unique
915 01/08/2008 350.00 49746 Unique
728 23/07/2008 311.00 49453 Unique
729 23/07/2008 276.00 49453 Unique
639 10/06/2008 267.00 48456 Unique
516 01/05/2008 257.00 46089 Unique
679 29/06/2008 216.00 48916 Unique
708 22/07/2008 207.00 49280 Unique
659 18/06/2008 188.00 48733 Unique
859 31/07/2008 178.00 49695 Unique
9 04/03/2008 177.00 41389 Unique
555 14/05/2008 171.00 46467  
591 22/05/2008 171.00 46711  
640 10/06/2008 167.00 48456 Unique
556 14/05/2008 163.00 46467 Unique
658 17/06/2008 162.00 48705 Unique
727 23/07/2008 150.00 49441 Unique
533 13/05/2008 149.00 46276 Unique
529 13/05/2008 148.00 46270 Unique
761 31/07/2008 142.00 49574 Unique
534 13/05/2008 141.00 46276  
657 15/06/2008 141.00 48688  
877 31/07/2008 141.00 49717  
781 31/07/2008 139.00 49605 Unique
363 01/04/2008 137.00 44252  
515 01/05/2008 137.00 46088  
765 31/07/2008 137.00 49577  
489 29/04/2008 136.00 45699  
766 31/07/2008 136.00 49577  
187 20/03/2008 135.00 42512 Unique
162 18/03/2008 132.00 42163  
762 31/07/2008 132.00 49574  
46 13/03/2008 131.00 41772  
429 11/04/2008 131.00 45059  
592 24/05/2008 129.00 46750  
832 31/07/2008 129.00 49673  
409 10/04/2008 127.00 44911  
742 31/07/2008 127.00 49550  
838 31/07/2008 126.00 49679 Unique
526 10/05/2008 125.00 46240 Unique
219 20/03/2008 123.00 42672  
672 24/06/2008 123.00 48825  
688 07/07/2008 123.00 48993  
129 16/03/2008 122.00 42023  
410 10/04/2008 122.00 44911  
239 20/03/2008 120.00 42756  
839 31/07/2008 120.00 49679  
879 31/07/2008 120.00 49721  
306 27/03/2008 119.00 43919 Unique
368 01/04/2008 118.00 44342  
537 13/05/2008 118.00 46291  
627 10/06/2008 118.00 48329  
840 31/07/2008 118.00 49679  
841 31/07/2008 117.00 49679  
860 31/07/2008 117.00 49697  
307 27/03/2008 116.00 43919  
444 12/04/2008 116.00 45128  
861 31/07/2008 115.00 49697  
882 31/07/2008 115.00 49727  
308 27/03/2008 114.00 43919  
842 31/07/2008 114.00 49679  
901 01/08/2008 114.00 49738  
84 14/03/2008 113.00 41854  
712 22/07/2008 113.00 49325  
749 31/07/2008 113.00 49561  
862 31/07/2008 113.00 49697  
872 31/07/2008 113.00 49706  
134 17/03/2008 112.00 42029  
597 27/05/2008 112.00 47241  
870 31/07/2008 112.00 49703  
886 31/07/2008 112.00 49729  
351 30/03/2008 111.00 44145  
514 01/05/2008 111.00 46087  
725 23/07/2008 111.00 49438  
875 31/07/2008 111.00 49714  
904 01/08/2008 111.00 49742  
352 30/03/2008 110.00 44145  
792 31/07/2008 110.00 49615  
883 31/07/2008 110.00 49727  
933 01/08/2008 110.00 49769  
353 30/03/2008 109.00 44145  
470 19/04/2008 109.00 45489  
501 30/04/2008 109.00 46038  
738 29/07/2008 109.00 49528  
943 01/08/2008 109.00 49783  
354 30/03/2008 108.00 44145  
793 31/07/2008 108.00 49615  
843 31/07/2008 108.00 49679  
927 01/08/2008 108.00 49762  
844 31/07/2008 107.00 49679  
856 31/07/2008 107.00 49693  
273 21/03/2008 106.00 42831  
334 29/03/2008 106.00 44122  
480 26/04/2008 106.00 45588  
668 24/06/2008 106.00 48814  
794 31/07/2008 106.00 49615  
845 31/07/2008 106.00 49679  
122 16/03/2008 105.00 42015  
208 20/03/2008 105.00 42579  
502 30/04/2008 105.00 46038  
521 08/05/2008 105.00 46200  
846 31/07/2008 105.00 49679  
847 31/07/2008 104.00 49679  
857 31/07/2008 104.00 49693  
240 20/03/2008 103.00 42756 Unique
135 17/03/2008 102.00 42029  
598 27/05/2008 102.00 47241  
8 03/03/2008 101.00 41336  
388 03/04/2008 101.00 44549  
430 11/04/2008 101.00 45088  
619 03/06/2008 101.00 47977  
745 31/07/2008 101.00 49553  
777 31/07/2008 101.00 49600  
195 20/03/2008 100.00 42528  
305 26/03/2008 100.00 43891  
322 28/03/2008 100.00 44060  
481 26/04/2008 100.00 45590  
482 26/04/2008 99.00 45590  
518 05/05/2008 99.00 46158  
564 15/05/2008 99.00 46511  
130 16/03/2008 98.00 42023  
188 20/03/2008 98.00 42512  
258 21/03/2008 98.00 42778  
483 26/04/2008 98.00 45590  
557 14/05/2008 98.00 46467  
624 07/06/2008 98.00 48300  
746 31/07/2008 98.00 49553  
210 20/03/2008 97.00 42589  
820 31/07/2008 97.00 49657  
848 31/07/2008 97.00 49683  
849 31/07/2008 96.00 49683 * The Winner! *
47 13/03/2008 95.00 41772  
196 20/03/2008 95.00 42528  
209 20/03/2008 95.00 42579  
335 29/03/2008 95.00 44122  
503 30/04/2008 95.00 46038  
713 22/07/2008 95.00 49325  
884 31/07/2008 95.00 49727  
185 20/03/2008 94.00 42508  
336 29/03/2008 94.00 44122  
747 31/07/2008 94.00 49554  
858 31/07/2008 94.00 49694  
48 13/03/2008 93.00 41772  
165 18/03/2008 93.00 42169  
203 20/03/2008 93.00 42571  
337 29/03/2008 93.00 44122  
360 01/04/2008 93.00 44215  
398 10/04/2008 93.00 44789  
554 14/05/2008 93.00 46458  
622 05/06/2008 93.00 48270  
642 10/06/2008 93.00 48459  
705 17/07/2008 93.00 49233  
57 13/03/2008 92.00 41779  
136 17/03/2008 92.00 42029  
599 27/05/2008 92.00 47241  
17 13/03/2008 91.00 41746  
98 14/03/2008 91.00 41878  
220 20/03/2008 91.00 42672  
224 20/03/2008 91.00 42686  
445 12/04/2008 91.00 45128  
469 17/04/2008 91.00 45453  
764 31/07/2008 91.00 49576  
186 20/03/2008 90.00 42508  
236 20/03/2008 90.00 42698  
850 31/07/2008 90.00 49683  
885 31/07/2008 90.00 49727  
905 01/08/2008 90.00 49743  
389 03/04/2008 89.00 44549  
411 10/04/2008 89.00 44911  
478 26/04/2008 89.00 45587  
701 09/07/2008 89.00 49171  
731 27/07/2008 89.00 49498  
740 30/07/2008 89.00 49541  
58 13/03/2008 88.00 41785  
660 18/06/2008 88.00 48733  
732 27/07/2008 88.00 49498  
935 01/08/2008 88.00 49772  
938 01/08/2008 88.00 49775  
944 01/08/2008 88.00 49783  
76 13/03/2008 87.00 41831  
212 20/03/2008 87.00 42621  
267 21/03/2008 87.00 42818  
321 28/03/2008 87.00 44037  
431 11/04/2008 87.00 45088  
446 12/04/2008 87.00 45128  
471 19/04/2008 87.00 45489  
801 31/07/2008 87.00 49636  
816 31/07/2008 87.00 49654  
864 31/07/2008 87.00 49699  
113 15/03/2008 86.00 41943  
355 30/03/2008 86.00 44145  
418 10/04/2008 86.00 44929  
586 22/05/2008 86.00 46669  
600 27/05/2008 86.00 47241  
634 10/06/2008 86.00 48436  
150 17/03/2008 85.00 42042  
161 18/03/2008 85.00 42151  
356 30/03/2008 85.00 44145  
451 15/04/2008 85.00 45224  
504 30/04/2008 85.00 46038  
565 15/05/2008 85.00 46511  
357 30/03/2008 84.00 44145  
538 13/05/2008 84.00 46291  
163 18/03/2008 83.00 42163  
358 30/03/2008 83.00 44145  
459 15/04/2008 83.00 45305  
542 13/05/2008 83.00 46330  
607 29/05/2008 83.00 47487  
828 31/07/2008 83.00 49668  
888 31/07/2008 83.00 49732  
890 01/08/2008 83.00 49736  
137 17/03/2008 82.00 42029  
175 18/03/2008 82.00 42343  
652 11/06/2008 82.00 48606  
29 13/03/2008 81.00 41758  
49 13/03/2008 81.00 41772  
171 18/03/2008 81.00 42309  
205 20/03/2008 81.00 42575  
432 11/04/2008 81.00 45088  
618 02/06/2008 81.00 47934  
620 03/06/2008 81.00 48042  
724 23/07/2008 81.00 49415  
147 17/03/2008 80.00 42039  
160 18/03/2008 80.00 42147  
733 27/07/2008 80.00 49498  
317 27/03/2008 79.00 43976  
484 26/04/2008 79.00 45590  
540 13/05/2008 79.00 46308  
669 24/06/2008 79.00 48814  
696 08/07/2008 79.00 49082  
755 31/07/2008 79.00 49565  
945 01/08/2008 79.00 49783  
485 26/04/2008 78.00 45590  
530 13/05/2008 78.00 46270  
683 03/07/2008 78.00 48968  
823 31/07/2008 78.00 49659  
937 01/08/2008 78.00 49774  
97 14/03/2008 77.00 41877  
123 16/03/2008 77.00 42015  
251 21/03/2008 77.00 42768  
301 25/03/2008 77.00 43537  
492 29/04/2008 77.00 45781  
739 29/07/2008 77.00 49529  
751 31/07/2008 77.00 49563  
810 31/07/2008 77.00 49649  
891 01/08/2008 77.00 49736  
5 03/03/2008 76.00 41331  
21 13/03/2008 76.00 41751  
124 16/03/2008 76.00 42015  
702 11/07/2008 76.00 49195  
779 31/07/2008 76.00 49603  
788 31/07/2008 76.00 49609  
125 16/03/2008 75.00 42015  
513 01/05/2008 75.00 46069  
486 26/04/2008 74.00 45590  
566 15/05/2008 74.00 46511  
601 27/05/2008 74.00 47241  
625 10/06/2008 74.00 48313  
44 13/03/2008 73.00 41769  
67 13/03/2008 73.00 41800  
70 13/03/2008 73.00 41808  
71 13/03/2008 73.00 41814  
152 18/03/2008 73.00 42087  
182 19/03/2008 73.00 42466  
241 20/03/2008 73.00 42756  
268 21/03/2008 73.00 42818  
524 09/05/2008 73.00 46214  
589 22/05/2008 73.00 46671  
707 22/07/2008 73.00 49261  
168 18/03/2008 72.00 42286  
194 20/03/2008 72.00 42524  
242 20/03/2008 72.00 42756  
523 08/05/2008 72.00 46210  
579 19/05/2008 72.00 46570  
580 19/05/2008 72.00 46597  
593 24/05/2008 72.00 46754  
919 01/08/2008 72.00 49753  
10 04/03/2008 71.00 41401  
28 13/03/2008 71.00 41755  
89 14/03/2008 71.00 41867  
114 15/03/2008 71.00 41943  
487 26/04/2008 71.00 45590  
643 10/06/2008 71.00 48459  
648 11/06/2008 71.00 48579  
700 09/07/2008 71.00 49156  
834 31/07/2008 71.00 49674  
910 01/08/2008 71.00 49744  
111 15/03/2008 70.00 41917  
206 20/03/2008 70.00 42575  
277 22/03/2008 70.00 42876  
383 03/04/2008 70.00 44546  
581 19/05/2008 70.00 46597  
609 31/05/2008 70.00 47527  
50 13/03/2008 69.00 41772  
60 13/03/2008 69.00 41790  
213 20/03/2008 69.00 42621  
278 22/03/2008 69.00 42876  
400 10/04/2008 69.00 44807  
582 19/05/2008 69.00 46597  
610 31/05/2008 69.00 47527  
663 20/06/2008 69.00 48750  
673 25/06/2008 69.00 48859  
717 22/07/2008 69.00 49337  
720 22/07/2008 69.00 49375  
802 31/07/2008 69.00 49639  
869 31/07/2008 69.00 49702  
115 15/03/2008 68.00 41943  
303 25/03/2008 68.00 43599  
405 10/04/2008 68.00 44847  
611 31/05/2008 68.00 47527  
821 31/07/2008 68.00 49657  
852 31/07/2008 68.00 49687  
920 01/08/2008 68.00 49753  
929 01/08/2008 68.00 49765  
41 13/03/2008 67.00 41767  
151 17/03/2008 67.00 42048  
204 20/03/2008 67.00 42571  
260 21/03/2008 67.00 42779  
294 24/03/2008 67.00 43031  
397 10/04/2008 67.00 44768  
452 15/04/2008 67.00 45244  
612 31/05/2008 67.00 47527  
641 10/06/2008 67.00 48456  
737 29/07/2008 67.00 49524  
829 31/07/2008 67.00 49668  
911 01/08/2008 67.00 49744  
916 01/08/2008 67.00 49750  
40 13/03/2008 66.00 41766  
126 16/03/2008 66.00 42015  
190 20/03/2008 66.00 42517  
238 20/03/2008 66.00 42723  
324 28/03/2008 66.00 44072  
545 14/05/2008 66.00 46395  
567 15/05/2008 66.00 46511  
654 11/06/2008 66.00 48654  
939 01/08/2008 66.00 49775  
118 16/03/2008 65.00 41981  
127 16/03/2008 65.00 42015  
191 20/03/2008 65.00 42517  
605 28/05/2008 65.00 47342  
131 16/03/2008 64.00 42023  
138 17/03/2008 64.00 42029  
320 27/03/2008 64.00 43988  
421 11/04/2008 64.00 45033  
645 10/06/2008 64.00 48471  
756 31/07/2008 64.00 49566  
31 13/03/2008 63.00 41759  
139 17/03/2008 63.00 42029  
215 20/03/2008 63.00 42637  
252 21/03/2008 63.00 42768  
276 22/03/2008 63.00 42867  
316 27/03/2008 63.00 43936  
318 27/03/2008 63.00 43976  
406 10/04/2008 63.00 44857  
412 10/04/2008 63.00 44911  
630 10/06/2008 63.00 48390  
892 01/08/2008 63.00 49736  
1 01/03/2008 62.00 41309  
140 17/03/2008 62.00 42029  
164 18/03/2008 62.00 42163  
458 15/04/2008 62.00 45298  
871 31/07/2008 62.00 49704  
101 14/03/2008 61.00 41881  
153 18/03/2008 61.00 42087  
173 18/03/2008 61.00 42333  
214 20/03/2008 61.00 42623  
225 20/03/2008 61.00 42686  
414 10/04/2008 61.00 44913  
455 15/04/2008 61.00 45267  
722 22/07/2008 61.00 49390  
893 01/08/2008 61.00 49736  
921 01/08/2008 61.00 49753  
22 13/03/2008 60.00 41752  
54 13/03/2008 60.00 41776  
69 13/03/2008 60.00 41807  
734 27/07/2008 60.00 49498  
27 13/03/2008 59.00 41754  
33 13/03/2008 59.00 41762  
87 14/03/2008 59.00 41861  
90 14/03/2008 59.00 41868  
192 20/03/2008 59.00 42517  
211 20/03/2008 59.00 42605  
221 20/03/2008 59.00 42678  
543 13/05/2008 59.00 46358  
735 27/07/2008 59.00 49498  
833 31/07/2008 59.00 49673  
873 31/07/2008 59.00 49706  
922 01/08/2008 59.00 49753  
30 13/03/2008 58.00 41758  
99 14/03/2008 58.00 41879  
408 10/04/2008 58.00 44909  
449 15/04/2008 58.00 45222  
690 08/07/2008 58.00 49042  
699 08/07/2008 58.00 49111  
736 27/07/2008 58.00 49498  
851 31/07/2008 58.00 49685  
181 19/03/2008 57.00 42456  
226 20/03/2008 57.00 42686  
302 25/03/2008 57.00 43580  
548 14/05/2008 57.00 46413  
553 14/05/2008 57.00 46439  
800 31/07/2008 57.00 49635  
172 18/03/2008 56.00 42330  
174 18/03/2008 56.00 42333  
227 20/03/2008 56.00 42686  
420 10/04/2008 56.00 44936  
535 13/05/2008 56.00 46286  
568 15/05/2008 56.00 46511  
587 22/05/2008 56.00 46669  
628 10/06/2008 56.00 48334  
789 31/07/2008 56.00 49610  
193 20/03/2008 55.00 42517  
202 20/03/2008 55.00 42547  
309 27/03/2008 55.00 43919  
325 28/03/2008 55.00 44072  
644 10/06/2008 55.00 48459  
166 18/03/2008 54.00 42169  
372 01/04/2008 54.00 44432  
613 31/05/2008 54.00 47527  
51 13/03/2008 53.00 41772  
95 14/03/2008 53.00 41874  
106 14/03/2008 53.00 41905  
157 18/03/2008 53.00 42100  
475 25/04/2008 53.00 45568  
494 29/04/2008 53.00 45821  
562 15/05/2008 53.00 46481  
603 28/05/2008 53.00 47332  
614 31/05/2008 53.00 47527  
787 31/07/2008 53.00 49608  
791 31/07/2008 53.00 49613  
796 31/07/2008 53.00 49626  
906 01/08/2008 53.00 49743  
2 02/03/2008 52.00 41321  
197 20/03/2008 52.00 42528  
282 22/03/2008 52.00 42886  
365 01/04/2008 52.00 44286  
366 01/04/2008 52.00 44292  
615 31/05/2008 52.00 47527  
691 08/07/2008 52.00 49042  
876 31/07/2008 52.00 49716  
940 01/08/2008 52.00 49776  
145 17/03/2008 51.00 42036  
550 14/05/2008 51.00 46425  
588 22/05/2008 51.00 46669  
616 31/05/2008 51.00 47527  
684 03/07/2008 51.00 48968  
822 31/07/2008 51.00 49657  
14 07/03/2008 50.00 41653  
144 17/03/2008 50.00 42033  
384 03/04/2008 50.00 44546  
419 10/04/2008 50.00 44935  
422 11/04/2008 50.00 45036  
689 08/07/2008 50.00 49014  
706 17/07/2008 50.00 49234  
894 01/08/2008 50.00 49736  
925 01/08/2008 50.00 49758  
941 01/08/2008 50.00 49777  
6 03/03/2008 49.00 41333  
183 19/03/2008 49.00 42466  
259 21/03/2008 49.00 42778  
272 21/03/2008 49.00 42827  
345 30/03/2008 49.00 44133  
392 05/04/2008 49.00 44611  
423 11/04/2008 49.00 45036  
450 15/04/2008 49.00 45222  
552 14/05/2008 49.00 46433  
575 16/05/2008 49.00 46527  
606 29/05/2008 49.00 47476  
760 31/07/2008 49.00 49573  
176 18/03/2008 48.00 42343  
261 21/03/2008 48.00 42788  
346 30/03/2008 48.00 44133  
415 10/04/2008 48.00 44913  
424 11/04/2008 48.00 45036  
563 15/05/2008 48.00 46510  
596 26/05/2008 48.00 47097  
11 04/03/2008 47.00 41401  
32 13/03/2008 47.00 41760  
39 13/03/2008 47.00 41765  
72 13/03/2008 47.00 41818  
200 20/03/2008 47.00 42545  
373 01/04/2008 47.00 44432  
390 03/04/2008 47.00 44549  
425 11/04/2008 47.00 45036  
569 15/05/2008 47.00 46511  
595 26/05/2008 47.00 46930  
698 08/07/2008 47.00 49091  
718 22/07/2008 47.00 49345  
741 31/07/2008 47.00 49549  
824 31/07/2008 47.00 49661  
934 01/08/2008 47.00 49770  
91 14/03/2008 46.00 41868  
103 14/03/2008 46.00 41885  
396 10/04/2008 46.00 44754  
426 11/04/2008 46.00 45036  
774 31/07/2008 46.00 49591  
427 11/04/2008 45.00 45036  
479 26/04/2008 45.00 45587  
505 30/04/2008 45.00 46038  
539 13/05/2008 45.00 46294  
772 31/07/2008 45.00 49590  
835 31/07/2008 45.00 49675  
3 02/03/2008 44.00 41321  
52 13/03/2008 44.00 41772  
78 14/03/2008 44.00 41840  
154 18/03/2008 44.00 42087  
169 18/03/2008 44.00 42286  
310 27/03/2008 44.00 43919  
326 28/03/2008 44.00 44072  
374 01/04/2008 44.00 44432  
917 01/08/2008 44.00 49750  
928 01/08/2008 44.00 49763  
56 13/03/2008 43.00 41778  
82 14/03/2008 43.00 41845  
121 16/03/2008 43.00 42012  
249 20/03/2008 43.00 42758  
283 22/03/2008 43.00 42909  
304 25/03/2008 43.00 43745  
361 01/04/2008 43.00 44246  
375 01/04/2008 43.00 44432  
476 25/04/2008 43.00 45568  
631 10/06/2008 43.00 48402  
714 22/07/2008 43.00 49325  
865 31/07/2008 43.00 49700  
895 01/08/2008 43.00 49736  
912 01/08/2008 43.00 49744  
391 03/04/2008 42.00 44549  
433 11/04/2008 42.00 45088  
560 15/05/2008 42.00 46479  
594 26/05/2008 42.00 46914  
662 18/06/2008 42.00 48738  
677 29/06/2008 42.00 48915  
803 31/07/2008 42.00 49639  
243 20/03/2008 41.00 42756  
319 27/03/2008 41.00 43976  
376 01/04/2008 41.00 44432  
602 27/05/2008 41.00 47272  
649 11/06/2008 41.00 48579  
653 11/06/2008 41.00 48606  
874 31/07/2008 41.00 49708  
880 31/07/2008 41.00 49723  
148 17/03/2008 40.00 42039  
284 22/03/2008 40.00 42909  
896 01/08/2008 40.00 49736  
19 13/03/2008 39.00 41747  
75 13/03/2008 39.00 41829  
228 20/03/2008 39.00 42686  
237 20/03/2008 39.00 42721  
295 24/03/2008 39.00 43047  
300 24/03/2008 39.00 43061  
367 01/04/2008 39.00 44323  
377 01/04/2008 39.00 44432  
385 03/04/2008 39.00 44546  
461 15/04/2008 39.00 45327  
473 24/04/2008 39.00 45560  
650 11/06/2008 39.00 48579  
881 31/07/2008 39.00 49725  
15 12/03/2008 38.00 41729  
378 01/04/2008 38.00 44432  
428 11/04/2008 38.00 45036  
656 13/06/2008 38.00 48673  
811 31/07/2008 38.00 49649  
889 31/07/2008 38.00 49732  
112 15/03/2008 37.00 41917  
189 20/03/2008 37.00 42512  
244 20/03/2008 37.00 42756  
382 02/04/2008 37.00 44530  
456 15/04/2008 37.00 45279  
544 13/05/2008 37.00 46374  
590 22/05/2008 37.00 46684  
647 10/06/2008 37.00 48503  
709 22/07/2008 37.00 49290  
797 31/07/2008 37.00 49630  
804 31/07/2008 37.00 49639  
830 31/07/2008 37.00 49669  
837 31/07/2008 37.00 49676  
907 01/08/2008 37.00 49743  
932 01/08/2008 37.00 49767  
80 14/03/2008 36.00 41843  
155 18/03/2008 36.00 42087  
338 29/03/2008 36.00 44122  
506 30/04/2008 36.00 46038  
716 22/07/2008 36.00 49330  
23 13/03/2008 35.00 41752  
62 13/03/2008 35.00 41797  
263 21/03/2008 35.00 42790  
285 22/03/2008 35.00 42909  
379 01/04/2008 35.00 44432  
417 10/04/2008 35.00 44915  
561 15/05/2008 35.00 46479  
141 17/03/2008 34.00 42029  
327 28/03/2008 34.00 44072  
531 13/05/2008 34.00 46270  
632 10/06/2008 34.00 48429  
670 24/06/2008 34.00 48814  
142 17/03/2008 33.00 42029  
149 17/03/2008 33.00 42039  
222 20/03/2008 33.00 42680  
223 20/03/2008 33.00 42681  
454 15/04/2008 33.00 45248  
604 28/05/2008 33.00 47337  
664 24/06/2008 33.00 48785  
671 24/06/2008 33.00 48814  
710 22/07/2008 33.00 49290  
752 31/07/2008 33.00 49563  
942 01/08/2008 33.00 49780  
18 13/03/2008 32.00 41746  
92 14/03/2008 32.00 41868  
102 14/03/2008 32.00 41881  
143 17/03/2008 32.00 42029  
386 03/04/2008 32.00 44546  
439 12/04/2008 32.00 45119  
522 08/05/2008 32.00 46205  
667 24/06/2008 32.00 48793  
711 22/07/2008 32.00 49290  
721 22/07/2008 32.00 49389  
117 15/03/2008 31.00 41961  
250 20/03/2008 31.00 42763  
264 21/03/2008 31.00 42792  
339 29/03/2008 31.00 44122  
380 01/04/2008 31.00 44432  
404 10/04/2008 31.00 44845  
496 30/04/2008 31.00 46002  
511 01/05/2008 31.00 46064  
536 13/05/2008 31.00 46290  
570 15/05/2008 31.00 46511  
646 10/06/2008 31.00 48498  
697 08/07/2008 31.00 49082  
900 01/08/2008 31.00 49737  
923 01/08/2008 31.00 49755  
79 14/03/2008 30.00 41840  
207 20/03/2008 30.00 42578  
286 22/03/2008 30.00 42909  
507 30/04/2008 30.00 46038  
897 01/08/2008 30.00 49736  
74 13/03/2008 29.00 41824  
128 16/03/2008 29.00 42016  
199 20/03/2008 29.00 42538  
229 20/03/2008 29.00 42686  
269 21/03/2008 29.00 42818  
296 24/03/2008 29.00 43047  
362 01/04/2008 29.00 44246  
381 01/04/2008 29.00 44432  
407 10/04/2008 29.00 44906  
490 29/04/2008 29.00 45717  
547 14/05/2008 29.00 46412  
633 10/06/2008 29.00 48429  
96 14/03/2008 28.00 41875  
156 18/03/2008 28.00 42087  
158 18/03/2008 28.00 42138  
235 20/03/2008 28.00 42694  
245 20/03/2008 28.00 42756  
271 21/03/2008 28.00 42826  
853 31/07/2008 28.00 49691  
918 01/08/2008 28.00 49750  
53 13/03/2008 27.00 41772  
93 14/03/2008 27.00 41868  
107 15/03/2008 27.00 41912  
216 20/03/2008 27.00 42637  
265 21/03/2008 27.00 42803  
311 27/03/2008 27.00 43919  
364 01/04/2008 27.00 44273  
399 10/04/2008 27.00 44805  
497 30/04/2008 27.00 46002  
549 14/05/2008 27.00 46413  
798 31/07/2008 27.00 49631  
799 31/07/2008 27.00 49632  
827 31/07/2008 27.00 49663  
88 14/03/2008 26.00 41864  
340 29/03/2008 26.00 44122  
500 30/04/2008 26.00 46034  
508 30/04/2008 26.00 46038  
730 23/07/2008 26.00 49465  
24 13/03/2008 25.00 41752  
63 13/03/2008 25.00 41797  
287 22/03/2008 25.00 42909  
678 29/06/2008 25.00 48915  
782 31/07/2008 25.00 49605  
807 31/07/2008 25.00 49642  
812 31/07/2008 25.00 49649  
132 16/03/2008 24.00 42023  
279 22/03/2008 24.00 42876  
312 27/03/2008 24.00 43919  
323 28/03/2008 24.00 44060  
626 10/06/2008 24.00 48322  
674 25/06/2008 24.00 48859  
675 25/06/2008 24.00 48866  
687 04/07/2008 24.00 48980  
808 31/07/2008 24.00 49643  
813 31/07/2008 24.00 49649  
902 01/08/2008 24.00 49738  
59 13/03/2008 23.00 41785  
73 13/03/2008 23.00 41818  
120 16/03/2008 23.00 42000  
180 19/03/2008 23.00 42426  
198 20/03/2008 23.00 42528  
341 29/03/2008 23.00 44122  
440 12/04/2008 23.00 45119  
488 27/04/2008 23.00 45592  
495 29/04/2008 23.00 45821  
520 08/05/2008 23.00 46194  
558 14/05/2008 23.00 46467  
608 31/05/2008 23.00 47526  
685 03/07/2008 23.00 48969  
719 22/07/2008 23.00 49357  
748 31/07/2008 23.00 49559  
863 31/07/2008 23.00 49698  
908 01/08/2008 23.00 49743  
930 01/08/2008 23.00 49765  
146 17/03/2008 22.00 42036  
328 28/03/2008 22.00 44072  
342 29/03/2008 22.00 44122  
347 30/03/2008 22.00 44133  
413 10/04/2008 22.00 44911  
477 25/04/2008 22.00 45568  
519 05/05/2008 22.00 46167  
723 22/07/2008 22.00 49398  
769 31/07/2008 22.00 49583  
806 31/07/2008 22.00 49641  
825 31/07/2008 22.00 49662  
34 13/03/2008 21.00 41764  
64 13/03/2008 21.00 41797  
280 22/03/2008 21.00 42876  
343 29/03/2008 21.00 44122  
348 30/03/2008 21.00 44133  
498 30/04/2008 21.00 46002  
512 01/05/2008 21.00 46065  
574 16/05/2008 21.00 46519  
686 04/07/2008 21.00 48975  
758 31/07/2008 21.00 49571  
773 31/07/2008 21.00 49590  
836 31/07/2008 21.00 49675  
936 01/08/2008 21.00 49773  
35 13/03/2008 20.00 41764  
65 13/03/2008 20.00 41797  
178 18/03/2008 20.00 42369  
274 21/03/2008 20.00 42850  
288 22/03/2008 20.00 42909  
463 16/04/2008 20.00 45438  
509 30/04/2008 20.00 46038  
517 03/05/2008 20.00 46122  
13 06/03/2008 19.00 41639  
36 13/03/2008 19.00 41764  
81 14/03/2008 19.00 41844  
85 14/03/2008 19.00 41856  
167 18/03/2008 19.00 42169  
177 18/03/2008 19.00 42358  
253 21/03/2008 19.00 42768  
262 21/03/2008 19.00 42788  
289 22/03/2008 19.00 42909  
401 10/04/2008 19.00 44813  
499 30/04/2008 19.00 46002  
571 15/05/2008 19.00 46511  
629 10/06/2008 19.00 48361  
809 31/07/2008 19.00 49644  
898 01/08/2008 19.00 49736  
909 01/08/2008 19.00 49743  
926 01/08/2008 19.00 49760  
55 13/03/2008 18.00 41776  
94 14/03/2008 18.00 41868  
133 16/03/2008 18.00 42023  
246 20/03/2008 18.00 42756  
297 24/03/2008 18.00 43047  
349 30/03/2008 18.00 44133  
651 11/06/2008 18.00 48595  
680 29/06/2008 18.00 48916  
790 31/07/2008 18.00 49610  
814 31/07/2008 18.00 49649  
866 31/07/2008 18.00 49701  
16 12/03/2008 17.00 41729  
20 13/03/2008 17.00 41749  
100 14/03/2008 17.00 41879  
184 20/03/2008 17.00 42507  
247 20/03/2008 17.00 42756  
329 28/03/2008 17.00 44072  
359 01/04/2008 17.00 44200  
370 01/04/2008 17.00 44408  
448 14/04/2008 17.00 45177  
462 15/04/2008 17.00 45327  
635 10/06/2008 17.00 48442  
666 24/06/2008 17.00 48791  
693 08/07/2008 17.00 49062  
704 15/07/2008 17.00 49215  
715 22/07/2008 17.00 49325  
750 31/07/2008 17.00 49562  
753 31/07/2008 17.00 49563  
754 31/07/2008 17.00 49564  
