HOME Page - click here
HOME Page - click here Testimonials Freqently Asked Questions Terms & ConditionsContact Us
How to Take Part
All 20 Lots
 Results
  LOW BID AUCTION
  DETAILED RESULTS 

Lot: 4036
40in latest D3500 series Sony BRAVIA LCD TV (model: KDL40D3500)
Click here!
WORTH UP TO £995

Index of Lots | Summary of results | Lot details
 
HOME Page - click here

 

Reverse Auction
RESULTS

RESULTS FOR LOT 4036
Winner: Mr Dereck Fowles from Stirlingshire who bid £2.00
Date of win 22/05/2008
Lot name: 40in D3500 series Sony BRAVIA LCD TV
Lot cycle number: 1058
Last bid date: 23/05/2008

 

Nth Valid Bid Date Bid Receipt
205 21/05/2008 £336.00 46635 Unique
206 21/05/2008 £236.00 46635 Unique
95 06/05/2008 £200.00 46177 Unique
306 22/05/2008 £138.00 46728 Unique
126 13/05/2008 £131.00 46360
155 20/05/2008 £131.00 46608
197 20/05/2008 £129.00 46630 Unique
295 22/05/2008 £127.00 46705 Unique
207 21/05/2008 £126.00 46635
307 22/05/2008 £126.00 46728
308 22/05/2008 £125.00 46728 Unique
40 17/04/2008 £122.00 45457 Unique
198 20/05/2008 £116.00 46630
208 21/05/2008 £116.00 46635
244 22/05/2008 £115.00 46677 Unique
17 11/04/2008 £112.00 45058 Unique
309 22/05/2008 £108.00 46728 Unique
199 20/05/2008 £107.00 46630 Unique
133 14/05/2008 £103.00 46420
231 22/05/2008 £103.00 46664
245 22/05/2008 £102.00 46677 Unique
108 12/05/2008 £101.00 46246 Unique
107 09/05/2008 £98.00 46235 Unique
127 13/05/2008 £97.00 46360 Unique
209 21/05/2008 £96.00 46635
221 22/05/2008 £96.00 46651
289 22/05/2008 £94.00 46702 Unique
287 22/05/2008 £93.00 46701 Unique
153 16/05/2008 £92.00 46523 Unique
47 24/04/2008 £87.00 45558
234 22/05/2008 £87.00 46674
222 22/05/2008 £83.00 46651
315 23/05/2008 £83.00 46738
156 20/05/2008 £79.00 46609 Unique
203 21/05/2008 £78.00 46633
223 22/05/2008 £78.00 46651
132 14/05/2008 £77.00 46419
134 14/05/2008 £77.00 46420
211 21/05/2008 £77.00 46643
310 22/05/2008 £74.00 46728 Unique
154 20/05/2008 £73.00 46606
200 20/05/2008 £73.00 46630
24 15/04/2008 £72.00 45288
258 22/05/2008 £72.00 46684
288 22/05/2008 £72.00 46701
144 14/05/2008 £71.00 46458
290 22/05/2008 £71.00 46702
147 15/05/2008 £68.00 46502 Unique
9 10/04/2008 £67.00 44954
70 29/04/2008 £67.00 45730
201 20/05/2008 £67.00 46630
151 16/05/2008 £66.00 46516
235 22/05/2008 £66.00 46674
224 22/05/2008 £64.00 46651
236 22/05/2008 £64.00 46674
259 22/05/2008 £64.00 46684
173 20/05/2008 £61.00 46616
226 22/05/2008 £61.00 46653
301 22/05/2008 £60.00 46722 Unique
148 15/05/2008 £57.00 46502
157 20/05/2008 £57.00 46609
316 23/05/2008 £56.00 46738 Unique
103 09/05/2008 £55.00 46227
279 22/05/2008 £55.00 46697
313 23/05/2008 £54.00 46737 Unique
190 20/05/2008 £53.00 46624 Unique
27 16/04/2008 £52.00 45395
293 22/05/2008 £52.00 46703
100 08/05/2008 £51.00 46197
135 14/05/2008 £51.00 46420
192 20/05/2008 £49.00 46626 Unique
136 14/05/2008 £48.00 46420
255 22/05/2008 £48.00 46683
128 13/05/2008 £47.00 46374 Unique
49 24/04/2008 £45.00 45559 Unique
139 14/05/2008 £44.00 46456
250 22/05/2008 £44.00 46682
280 22/05/2008 £44.00 46697
81 29/04/2008 £43.00 45951
96 08/05/2008 £43.00 46189
102 08/05/2008 £43.00 46210
104 09/05/2008 £43.00 46229
193 20/05/2008 £43.00 46626
251 22/05/2008 £43.00 46682
262 22/05/2008 £43.00 46686
281 22/05/2008 £43.00 46697
300 22/05/2008 £43.00 46717
152 16/05/2008 £42.00 46516
191 20/05/2008 £42.00 46624
218 21/05/2008 £40.00 46649
314 23/05/2008 £40.00 46737
91 01/05/2008 £39.00 46091
115 13/05/2008 £39.00 46268
10 11/04/2008 £38.00 45019
140 14/05/2008 £38.00 46456
176 20/05/2008 £38.00 46618
194 20/05/2008 £38.00 46626
219 22/05/2008 £38.00 46650
227 22/05/2008 £38.00 46653
296 22/05/2008 £38.00 46708
1 10/04/2008 £37.00 44768
12 11/04/2008 £37.00 45047
26 15/04/2008 £37.00 45319
46 24/04/2008 £37.00 45557
50 24/04/2008 £37.00 45559
79 29/04/2008 £37.00 45855
83 30/04/2008 £36.00 46043
105 09/05/2008 £36.00 46229
174 20/05/2008 £36.00 46616
217 21/05/2008 £36.00 46648
216 21/05/2008 £35.00 46647
274 22/05/2008 £35.00 46695
302 22/05/2008 £35.00 46722
116 13/05/2008 £34.00 46272
271 22/05/2008 £34.00 46693
275 22/05/2008 £34.00 46695
282 22/05/2008 £34.00 46697
297 22/05/2008 £34.00 46710
51 24/04/2008 £33.00 45559
75 29/04/2008 £33.00 45751
90 01/05/2008 £33.00 46084
149 15/05/2008 £33.00 46502
202 20/05/2008 £33.00 46632
212 21/05/2008 £33.00 46643
232 22/05/2008 £33.00 46667
252 22/05/2008 £33.00 46682
276 22/05/2008 £33.00 46695
283 22/05/2008 £33.00 46697
19 12/04/2008 £32.00 45119
52 24/04/2008 £32.00 45559
253 22/05/2008 £32.00 46682
277 22/05/2008 £32.00 46695
312 23/05/2008 £32.00 46735
13 11/04/2008 £31.00 45047
129 13/05/2008 £31.00 46374
141 14/05/2008 £31.00 46456
278 22/05/2008 £31.00 46695
84 30/04/2008 £30.00 46043
130 14/05/2008 £30.00 46383
204 21/05/2008 £30.00 46633
65 29/04/2008 £29.00 45607
93 05/05/2008 £29.00 46162
265 22/05/2008 £29.00 46689
298 22/05/2008 £29.00 46714
97 08/05/2008 £28.00 46189
117 13/05/2008 £28.00 46272
181 20/05/2008 £28.00 46619
189 20/05/2008 £28.00 46623
266 22/05/2008 £28.00 46689
25 15/04/2008 £27.00 45288
62 25/04/2008 £27.00 45577
106 09/05/2008 £27.00 46229
137 14/05/2008 £27.00 46420
161 20/05/2008 £27.00 46612
220 22/05/2008 £27.00 46650
267 22/05/2008 £27.00 46689
318 23/05/2008 £27.00 46739
67 29/04/2008 £26.00 45625
85 30/04/2008 £26.00 46043
158 20/05/2008 £26.00 46609
268 22/05/2008 £26.00 46689
303 22/05/2008 £26.00 46722
119 13/05/2008 £25.00 46347
182 20/05/2008 £25.00 46619
195 20/05/2008 £25.00 46626
256 22/05/2008 £25.00 46683
299 22/05/2008 £25.00 46714
14 11/04/2008 £24.00 45047
120 13/05/2008 £24.00 46347
125 13/05/2008 £24.00 46359
131 14/05/2008 £24.00 46412
166 20/05/2008 £24.00 46613
177 20/05/2008 £24.00 46618
272 22/05/2008 £24.00 46693
284 22/05/2008 £24.00 46700
291 22/05/2008 £24.00 46702
2 10/04/2008 £23.00 44845
20 12/04/2008 £23.00 45119
29 16/04/2008 £23.00 45421
33 16/04/2008 £23.00 45425
42 19/04/2008 £23.00 45481
142 14/05/2008 £23.00 46456
159 20/05/2008 £23.00 46609
162 20/05/2008 £23.00 46612
168 20/05/2008 £23.00 46615
225 22/05/2008 £23.00 46651
237 22/05/2008 £23.00 46674
260 22/05/2008 £23.00 46684
11 11/04/2008 £22.00 45033
94 05/05/2008 £22.00 46167
169 20/05/2008 £22.00 46615
239 22/05/2008 £22.00 46676
285 22/05/2008 £22.00 46700
53 24/04/2008 £21.00 45559
110 13/05/2008 £21.00 46263
228 22/05/2008 £21.00 46660
240 22/05/2008 £21.00 46676
34 16/04/2008 £20.00 45438
66 29/04/2008 £20.00 45607
71 29/04/2008 £20.00 45730
86 30/04/2008 £20.00 46043
241 22/05/2008 £20.00 46676
63 25/04/2008 £19.00 45577
68 29/04/2008 £19.00 45625
138 14/05/2008 £19.00 46422
146 15/05/2008 £19.00 46501
163 20/05/2008 £19.00 46612
188 20/05/2008 £19.00 46622
242 22/05/2008 £19.00 46676
254 22/05/2008 £19.00 46682
261 22/05/2008 £19.00 46684
317 23/05/2008 £19.00 46738
3 10/04/2008 £18.00 44867
30 16/04/2008 £18.00 45421
143 14/05/2008 £18.00 46456
243 22/05/2008 £18.00 46676
286 22/05/2008 £18.00 46700
304 22/05/2008 £18.00 46722
311 22/05/2008 £18.00 46729
44 21/04/2008 £17.00 45511
45 22/04/2008 £17.00 45534
69 29/04/2008 £17.00 45625
92 05/05/2008 £17.00 46132
109 13/05/2008 £17.00 46262
118 13/05/2008 £17.00 46286
124 13/05/2008 £17.00 46357
150 15/05/2008 £17.00 46502
160 20/05/2008 £17.00 46609
175 20/05/2008 £17.00 46616
186 20/05/2008 £17.00 46620
187 20/05/2008 £17.00 46621
213 21/05/2008 £17.00 46643
233 22/05/2008 £17.00 46667
246 22/05/2008 £17.00 46679
319 23/05/2008 £17.00 46739
5 10/04/2008 £16.00 44881
39 17/04/2008 £16.00 45453
121 13/05/2008 £16.00 46347
273 22/05/2008 £16.00 46693
18 11/04/2008 £15.00 45081
21 12/04/2008 £15.00 45119
35 16/04/2008 £15.00 45438
54 24/04/2008 £15.00 45561
60 25/04/2008 £15.00 45570
64 27/04/2008 £15.00 45593
87 30/04/2008 £15.00 46043
178 20/05/2008 £15.00 46618
183 20/05/2008 £15.00 46619
229 22/05/2008 £15.00 46660
257 22/05/2008 £15.00 46683
15 11/04/2008 £14.00 45047
41 17/04/2008 £14.00 45457
76 29/04/2008 £14.00 45751
167 20/05/2008 £14.00 46613
196 20/05/2008 £14.00 46626
264 22/05/2008 £14.00 46687
111 13/05/2008 £13.00 46263
145 14/05/2008 £13.00 46468
164 20/05/2008 £13.00 46612
214 21/05/2008 £13.00 46643
22 12/04/2008 £12.00 45119
72 29/04/2008 £12.00 45730
89 01/05/2008 £12.00 46065
210 21/05/2008 £12.00 46642
247 22/05/2008 £12.00 46679
4 10/04/2008 £11.00 44868
55 24/04/2008 £11.00 45561
98 08/05/2008 £11.00 46189
112 13/05/2008 £11.00 46263
170 20/05/2008 £11.00 46615
215 21/05/2008 £11.00 46643
28 16/04/2008 £10.00 45415
36 16/04/2008 £10.00 45438
305 22/05/2008 £10.00 46722
6 10/04/2008 £9.00 44881
8 10/04/2008 £9.00 44900
16 11/04/2008 £9.00 45047
73 29/04/2008 £9.00 45730
184 20/05/2008 £9.00 46619
263 22/05/2008 £9.00 46686
292 22/05/2008 £9.00 46702
31 16/04/2008 £8.00 45421
43 19/04/2008 £8.00 45481
74 29/04/2008 £8.00 45730
77 29/04/2008 £8.00 45751
122 13/05/2008 £8.00 46347
248 22/05/2008 £8.00 46679
61 25/04/2008 £7.00 45570
78 29/04/2008 £7.00 45810
80 29/04/2008 £7.00 45938
88 01/05/2008 £7.00 46062
99 08/05/2008 £7.00 46189
113 13/05/2008 £7.00 46263
165 20/05/2008 £7.00 46612
48 24/04/2008 £6.00 45558
56 24/04/2008 £6.00 45561
57 25/04/2008 £6.00 45569
101 08/05/2008 £6.00 46199
185 20/05/2008 £6.00 46619
269 22/05/2008 £6.00 46689
32 16/04/2008 £5.00 45421
37 16/04/2008 £5.00 45438
114 13/05/2008 £5.00 46263
179 20/05/2008 £5.00 46618
7 10/04/2008 £4.00 44888
58 25/04/2008 £4.00 45569
123 13/05/2008 £4.00 46347
171 20/05/2008 £4.00 46615
238 22/05/2008 £4.00 46674
59 25/04/2008 £3.00 45569
172 20/05/2008 £3.00 46615
230 22/05/2008 £3.00 46660
249 22/05/2008 £3.00 46679
294 22/05/2008 £3.00 46704
270 22/05/2008 £2.00 46690 * The Winner! *
23 12/04/2008 £1.00 45119
38 16/04/2008 £1.00 45438
82 30/04/2008 £1.00 46030
180 20/05/2008 £1.00 46618

 




Copyright © 2001- 2006 Auctionair Ltd.
Web
Design: alec@venus.co.uk
Last Updated: 28 May 2008

Affiliate Program



This site uses
full SSL security
(more)



  
 
 
    

















 
'>