HOME Page - click here
HOME Page - click here Testimonials Freqently Asked Questions Terms & ConditionsContact Us
How to Take Part
All 20 Lots
 Results
  LOW BID AUCTION
  DETAILED RESULTS 

Lot: 4341
40in latest D3500 series Sony BRAVIA LCD TV (model: KDL40D3500)
Click here!
WORTH UP TO £995

Index of Lots | Summary of results | Lot details
 
HOME Page - click here

 

Reverse Auction
RESULTS

RESULTS FOR LOT 4341
Winner: Mr Anthony Jarvis from Surrey who bid £34.00
Date of win 17/06/2008
Lot name: 40in D3500 series Sony BRAVIA LCD TV
Lot cycle number: 1059
Last bid date: 25/06/2008

 

Nth Valid Bid Date Bid Receipt
167 10/06/2008 £450 48491 Unique
168 10/06/2008 £400 48491 Unique
169 10/06/2008 £350 48491 Unique
170 10/06/2008 £300 48491 Unique
171 10/06/2008 £250 48491 Unique
29 27/05/2008 £197 47231 Unique
30 27/05/2008 £161 47231 Unique
46 27/05/2008 £137 47277 Unique
172 10/06/2008 £132 48492 Unique
6 23/05/2008 £129 46743 Unique
173 10/06/2008 £128 48492 Unique
57 28/05/2008 £119 47328 Unique
243 17/06/2008 £116 48720 Unique
130 07/06/2008 £114 48291 Unique
41 27/05/2008 £113 47275
131 07/06/2008 £113 48291
318 25/06/2008 £113 48893
132 07/06/2008 £112 48291 Unique
34 27/05/2008 £103 47249
56 28/05/2008 £103 47322
303 25/06/2008 £103 48878
11 24/05/2008 £91 46759 Unique
84 30/05/2008 £87 47498 Unique
249 18/06/2008 £85 48729 Unique
42 27/05/2008 £83 47275 Unique
13 26/05/2008 £81 46902
43 27/05/2008 £81 47275
123 05/06/2008 £74 48270 Unique
244 18/06/2008 £73 48726 Unique
9 24/05/2008 £72 46754
116 03/06/2008 £72 48042
174 10/06/2008 £72 48492
183 10/06/2008 £70 48556 Unique
298 24/06/2008 £69 48809
323 25/06/2008 £69 48895
293 24/06/2008 £68 48795 Unique
47 27/05/2008 £67 47277
85 30/05/2008 £67 47498
294 24/06/2008 £67 48795
304 25/06/2008 £67 48878
35 27/05/2008 £66 47249
295 24/06/2008 £66 48795
296 24/06/2008 £65 48795 Unique
191 11/06/2008 £64 48621
297 24/06/2008 £64 48795
175 10/06/2008 £63 48492
204 12/06/2008 £63 48659
251 18/06/2008 £63 48731
263 21/06/2008 £63 48755
31 27/05/2008 £61 47231 Unique
257 19/06/2008 £54 48744 Unique
12 26/05/2008 £53 46893
58 28/05/2008 £53 47332
245 18/06/2008 £52 48726 Unique
216 12/06/2008 £50 48668 Unique
36 27/05/2008 £49 47249
97 01/06/2008 £49 47831
147 10/06/2008 £49 48365
14 26/05/2008 £48 46923
140 09/06/2008 £48 48310
246 18/06/2008 £48 48726
305 25/06/2008 £48 48878
62 28/05/2008 £47 47339
108 03/06/2008 £47 47982
63 28/05/2008 £46 47339
215 12/06/2008 £46 48667
95 30/05/2008 £45 47525
148 10/06/2008 £45 48365
152 10/06/2008 £44 48379
182 10/06/2008 £44 48544
260 20/06/2008 £44 48752
324 25/06/2008 £44 48895
65 28/05/2008 £43 47340
155 10/06/2008 £43 48385
258 20/06/2008 £43 48749
70 28/05/2008 £42 47341
129 07/06/2008 £42 48290
176 10/06/2008 £42 48492
59 28/05/2008 £41 47332
117 03/06/2008 £41 48078
209 12/06/2008 £41 48665
270 22/06/2008 £41 48767
15 26/05/2008 £40 46923
94 30/05/2008 £40 47524
210 12/06/2008 £40 48665
231 17/06/2008 £39 48702 Unique
232 17/06/2008 £38 48702
261 20/06/2008 £38 48752
64 28/05/2008 £37 47339
157 10/06/2008 £37 48392
252 18/06/2008 £37 48734
273 22/06/2008 £37 48768
75 28/05/2008 £36 47360
158 10/06/2008 £36 48392
228 16/06/2008 £36 48697
274 22/06/2008 £36 48768
135 09/06/2008 £35 48305
201 11/06/2008 £35 48656
211 12/06/2008 £35 48665
253 18/06/2008 £35 48734
233 17/06/2008 £34 48704 * The Winner! *
40 27/05/2008 £33 47272
98 01/06/2008 £33 47831
189 11/06/2008 £33 48614
319 25/06/2008 £33 48893
16 26/05/2008 £32 46923
250 18/06/2008 £32 48730
299 24/06/2008 £32 48849
66 28/05/2008 £31 47340
190 11/06/2008 £31 48614
206 12/06/2008 £31 48663
262 20/06/2008 £31 48752
265 21/06/2008 £31 48762
325 25/06/2008 £31 48895
24 27/05/2008 £30 47224
102 01/06/2008 £30 47834
212 12/06/2008 £30 48665
276 23/06/2008 £30 48775
7 23/05/2008 £29 46744
67 28/05/2008 £29 47340
86 30/05/2008 £29 47498
156 10/06/2008 £29 48390
164 10/06/2008 £29 48453
25 27/05/2008 £28 47224
308 25/06/2008 £28 48888
55 28/05/2008 £27 47319
202 11/06/2008 £27 48656
259 20/06/2008 £27 48750
264 21/06/2008 £27 48755
300 25/06/2008 £27 48866
320 25/06/2008 £27 48893
121 04/06/2008 £26 48187
254 18/06/2008 £26 48734
26 27/05/2008 £25 47224
133 07/06/2008 £25 48296
193 11/06/2008 £25 48642
236 17/06/2008 £25 48706
17 26/05/2008 £24 46923
19 27/05/2008 £24 47192
68 28/05/2008 £24 47340
87 30/05/2008 £24 47498
107 02/06/2008 £24 47943
234 17/06/2008 £24 48704
275 22/06/2008 £24 48770
60 28/05/2008 £23 47332
71 28/05/2008 £23 47341
134 07/06/2008 £23 48296
194 11/06/2008 £23 48642
247 18/06/2008 £23 48726
27 27/05/2008 £22 47224
114 03/06/2008 £22 48011
196 11/06/2008 £22 48644
227 15/06/2008 £22 48692
229 16/06/2008 £22 48697
271 22/06/2008 £22 48767
281 23/06/2008 £22 48778
283 23/06/2008 £22 48780
301 25/06/2008 £22 48877
306 25/06/2008 £22 48878
21 27/05/2008 £21 47218
48 27/05/2008 £21 47284
99 01/06/2008 £21 47831
109 03/06/2008 £21 47982
186 11/06/2008 £21 48611
20 27/05/2008 £20 47192
49 27/05/2008 £20 47284
79 29/05/2008 £19 47364
90 30/05/2008 £19 47523
110 03/06/2008 £19 47982
124 06/06/2008 £19 48283
153 10/06/2008 £19 48379
184 10/06/2008 £19 48557
219 13/06/2008 £19 48674
1 23/05/2008 £18 46742
72 28/05/2008 £18 47341
89 30/05/2008 £18 47521
91 30/05/2008 £18 47523
125 06/06/2008 £18 48283
154 10/06/2008 £18 48379
192 11/06/2008 £18 48632
218 13/06/2008 £18 48672
220 14/06/2008 £18 48680
255 18/06/2008 £18 48734
309 25/06/2008 £18 48888
2 23/05/2008 £17 46742
44 27/05/2008 £17 47275
73 28/05/2008 £17 47341
76 28/05/2008 £17 47360
88 30/05/2008 £17 47498
103 02/06/2008 £17 47925
122 05/06/2008 £17 48250
126 06/06/2008 £17 48283
136 09/06/2008 £17 48305
149 10/06/2008 £17 48372
160 10/06/2008 £17 48424
181 10/06/2008 £17 48517
221 14/06/2008 £17 48680
267 21/06/2008 £17 48763
18 26/05/2008 £16 46923
50 27/05/2008 £16 47284
61 28/05/2008 £16 47332
69 28/05/2008 £16 47340
100 01/06/2008 £16 47831
127 06/06/2008 £16 48283
165 10/06/2008 £16 48453
197 11/06/2008 £16 48644
222 14/06/2008 £16 48680
28 27/05/2008 £15 47224
128 06/06/2008 £15 48283
223 14/06/2008 £15 48680
266 21/06/2008 £15 48762
302 25/06/2008 £15 48877
313 25/06/2008 £15 48891
77 28/05/2008 £14 47360
137 09/06/2008 £14 48305
198 11/06/2008 £14 48644
224 14/06/2008 £14 48680
235 17/06/2008 £14 48704
277 23/06/2008 £14 48775
10 24/05/2008 £13 46754
120 04/06/2008 £13 48119
195 11/06/2008 £13 48642
207 12/06/2008 £13 48663
242 17/06/2008 £13 48714
321 25/06/2008 £13 48893
51 27/05/2008 £12 47284
80 29/05/2008 £12 47364
161 10/06/2008 £12 48424
81 29/05/2008 £11 47364
92 30/05/2008 £11 47523
106 02/06/2008 £11 47937
179 10/06/2008 £11 48515
203 11/06/2008 £11 48658
214 12/06/2008 £11 48666
237 17/06/2008 £11 48706
278 23/06/2008 £11 48775
291 24/06/2008 £11 48788
310 25/06/2008 £11 48888
8 23/05/2008 £10 46746
22 27/05/2008 £10 47218
32 27/05/2008 £10 47231
82 29/05/2008 £10 47364
93 30/05/2008 £10 47523
141 10/06/2008 £10 48327
150 10/06/2008 £10 48378
213 12/06/2008 £10 48665
311 25/06/2008 £10 48888
3 23/05/2008 £9 46742
37 27/05/2008 £9 47250
74 28/05/2008 £9 47341
142 10/06/2008 £9 48352
159 10/06/2008 £9 48392
177 10/06/2008 £9 48497
199 11/06/2008 £9 48644
256 18/06/2008 £9 48734
314 25/06/2008 £9 48891
45 27/05/2008 £8 47275
52 27/05/2008 £8 47284
143 10/06/2008 £8 48352
166 10/06/2008 £8 48453
200 11/06/2008 £8 48644
248 18/06/2008 £8 48726
289 24/06/2008 £8 48785
290 24/06/2008 £8 48786
292 24/06/2008 £8 48788
23 27/05/2008 £7 47218
53 27/05/2008 £7 47295
78 28/05/2008 £7 47360
101 01/06/2008 £7 47831
104 02/06/2008 £7 47925
111 03/06/2008 £7 47982
113 03/06/2008 £7 47989
144 10/06/2008 £7 48352
187 11/06/2008 £7 48611
238 17/06/2008 £7 48706
282 23/06/2008 £7 48778
312 25/06/2008 £7 48888
315 25/06/2008 £7 48891
38 27/05/2008 £6 47250
96 01/06/2008 £6 47779
145 10/06/2008 £6 48352
180 10/06/2008 £6 48515
279 23/06/2008 £6 48775
307 25/06/2008 £6 48878
4 23/05/2008 £5 46742
39 27/05/2008 £5 47250
239 17/06/2008 £5 48706
268 21/06/2008 £5 48763
280 23/06/2008 £5 48775
284 24/06/2008 £5 48783
316 25/06/2008 £5 48891
115 03/06/2008 £4 48033
138 09/06/2008 £4 48305
162 10/06/2008 £4 48441
178 10/06/2008 £4 48497
205 12/06/2008 £4 48659
230 16/06/2008 £4 48698
272 22/06/2008 £4 48767
285 24/06/2008 £4 48783
33 27/05/2008 £3 47231
105 02/06/2008 £3 47925
112 03/06/2008 £3 47982
118 03/06/2008 £3 48090
119 04/06/2008 £3 48117
139 09/06/2008 £3 48305
146 10/06/2008 £3 48352
185 11/06/2008 £3 48606
188 11/06/2008 £3 48611
225 14/06/2008 £3 48683
240 17/06/2008 £3 48706
241 17/06/2008 £3 48707
286 24/06/2008 £3 48783
322 25/06/2008 £3 48893
5 23/05/2008 £2 46742
54 27/05/2008 £2 47295
163 10/06/2008 £2 48450
217 13/06/2008 £2 48671
269 21/06/2008 £2 48763
287 24/06/2008 £2 48783
317 25/06/2008 £2 48891
83 29/05/2008 £1 47364
151 10/06/2008 £1 48378
208 12/06/2008 £1 48663
226 14/06/2008 £1 48683
288 24/06/2008 £1 48783

 




Copyright © 2001- 2006 Auctionair Ltd.
Web
Design: alec@venus.co.uk
Last Updated: 27Jun 2008

Affiliate Program



This site uses
full SSL security
(more)



  
 
 
    

















 
'>