HOME Page - click here
HOME Page - click here Testimonials Freqently Asked Questions Terms & ConditionsContact Us
How to Take Part
All 20 Lots
 Results
 
  LOW BID AUCTION
  DETAILED RESULTS 

Lot: 4548
Nikon D60 SLR Digital Camera Kit with VR 18 to 55mm lens
Click here!
WORTH UP TO £500

Index of Lots | Summary of results | Lot details
 
HOME Page - click here

 

Reverse Auction
RESULTS

RESULTS FOR LOT CYCLE 1043
Winner: Mrs Anshu Bahanda from London who bid £21.00
Date of win 09/07/2008
Lot name: Nikon D60 SLR Digital Camera Kit with VR 18 to 55mm lens
Lot cycle number: 1043
Last bid date: 31/07/2008

 

Nth Valid Bid Date Bid Receipt
104 31/07/2008 127.00 49585 Unique
127 31/07/2008 113.00 49653 Unique
74 22/07/2008 107.00 49378 Unique
123 31/07/2008 92.00 49652 Unique
75 22/07/2008 77.00 49378 Unique
100 31/07/2008 60.00 49572 Unique
93 31/07/2008 58.00 49558 Unique
124 31/07/2008 56.00 49652 Unique
44 08/07/2008 53.00 49091 Unique
101 31/07/2008 51.00 49572  
117 31/07/2008 51.00 49637  
80 23/07/2008 50.00 49476 Unique
68 22/07/2008 47.00 49345  
125 31/07/2008 47.00 49652  
148 31/07/2008 45.00 49690 Unique
29 08/07/2008 43.00 48999  
69 22/07/2008 43.00 49355  
94 31/07/2008 43.00 49558  
129 31/07/2008 43.00 49664  
30 08/07/2008 41.00 48999 Unique
128 31/07/2008 39.00 49653  
154 31/07/2008 39.00 49707  
120 31/07/2008 38.00 49648 Unique
106 31/07/2008 36.00 49588 Unique
3 03/07/2008 34.00 48971  
126 31/07/2008 34.00 49652  
31 08/07/2008 33.00 48999 Unique
23 05/07/2008 32.00 48984  
48 08/07/2008 32.00 49107  
111 31/07/2008 32.00 49614  
4 03/07/2008 31.00 48971  
32 08/07/2008 31.00 48999  
149 31/07/2008 31.00 49690  
88 29/07/2008 30.00 49529  
142 31/07/2008 30.00 49688  
33 08/07/2008 29.00 48999  
131 31/07/2008 29.00 49666  
143 31/07/2008 29.00 49688  
144 31/07/2008 28.00 49688  
168 31/07/2008 28.00 49730  
45 08/07/2008 27.00 49091  
105 31/07/2008 27.00 49585  
116 31/07/2008 27.00 49631  
145 31/07/2008 27.00 49688  
24 05/07/2008 26.00 48984  
49 08/07/2008 26.00 49107  
146 31/07/2008 26.00 49688  
162 31/07/2008 26.00 49726  
169 31/07/2008 26.00 49730  
163 31/07/2008 25.00 49726  
170 31/07/2008 25.00 49730  
5 03/07/2008 24.00 48971  
9 04/07/2008 24.00 48973  
141 31/07/2008 24.00 49685  
171 31/07/2008 24.00 49730  
109 31/07/2008 22.00 49595  
134 31/07/2008 22.00 49669  
164 31/07/2008 22.00 49726  
52 09/07/2008 21.00 49158 * The Winner! *
57 17/07/2008 20.00 49234  
59 22/07/2008 20.00 49254  
81 24/07/2008 20.00 49491  
112 31/07/2008 20.00 49614  
172 31/07/2008 20.00 49730  
51 08/07/2008 19.00 49118  
60 22/07/2008 19.00 49254  
157 31/07/2008 19.00 49720  
12 04/07/2008 18.00 48976  
61 22/07/2008 18.00 49254  
165 31/07/2008 18.00 49726  
34 08/07/2008 17.00 48999  
41 08/07/2008 17.00 49087  
56 15/07/2008 17.00 49215  
62 22/07/2008 17.00 49254  
97 31/07/2008 17.00 49563  
102 31/07/2008 17.00 49579  
150 31/07/2008 17.00 49690  
82 24/07/2008 16.00 49491  
166 31/07/2008 16.00 49726  
13 04/07/2008 15.00 48976  
58 17/07/2008 15.00 49234  
110 31/07/2008 15.00 49604  
173 31/07/2008 15.00 49730  
6 03/07/2008 14.00 48971  
83 24/07/2008 14.00 49491  
11 04/07/2008 13.00 48975  
42 08/07/2008 13.00 49087  
46 08/07/2008 13.00 49091  
54 11/07/2008 13.00 49192  
107 31/07/2008 13.00 49593  
114 31/07/2008 13.00 49618  
118 31/07/2008 13.00 49637  
147 31/07/2008 13.00 49688  
7 03/07/2008 12.00 48971  
84 24/07/2008 12.00 49491  
90 31/07/2008 12.00 49557  
151 31/07/2008 12.00 49690  
25 05/07/2008 11.00 48984  
98 31/07/2008 11.00 49563  
108 31/07/2008 11.00 49593  
119 31/07/2008 11.00 49641  
135 31/07/2008 11.00 49681  
161 31/07/2008 11.00 49725  
14 04/07/2008 10.00 48976  
174 31/07/2008 10.00 49734  
26 05/07/2008 9.00 48984  
43 08/07/2008 9.00 49087  
66 22/07/2008 9.00 49300  
70 22/07/2008 9.00 49374  
136 31/07/2008 9.00 49681  
155 31/07/2008 9.00 49707  
35 08/07/2008 8.00 49038  
50 08/07/2008 8.00 49107  
85 24/07/2008 8.00 49491  
152 31/07/2008 8.00 49690  
8 03/07/2008 7.00 48971  
10 04/07/2008 7.00 48973  
20 04/07/2008 7.00 48979  
28 08/07/2008 7.00 48995  
47 08/07/2008 7.00 49091  
63 22/07/2008 7.00 49275  
89 31/07/2008 7.00 49551  
115 31/07/2008 7.00 49627  
137 31/07/2008 7.00 49681  
36 08/07/2008 6.00 49038  
39 08/07/2008 6.00 49078  
53 09/07/2008 6.00 49172  
76 23/07/2008 6.00 49453  
132 31/07/2008 6.00 49666  
138 31/07/2008 6.00 49681  
153 31/07/2008 6.00 49690  
15 04/07/2008 5.00 48976  
64 22/07/2008 5.00 49283  
67 22/07/2008 5.00 49312  
77 23/07/2008 5.00 49453  
121 31/07/2008 5.00 49648  
139 31/07/2008 5.00 49681  
158 31/07/2008 5.00 49720  
37 08/07/2008 4.00 49038  
78 23/07/2008 4.00 49453  
99 31/07/2008 4.00 49567  
21 04/07/2008 3.00 48979  
27 05/07/2008 3.00 48984  
71 22/07/2008 3.00 49374  
73 22/07/2008 3.00 49376  
91 31/07/2008 3.00 49557  
130 31/07/2008 3.00 49664  
140 31/07/2008 3.00 49681  
156 31/07/2008 3.00 49707  
167 31/07/2008 3.00 49726  
1 03/07/2008 2.00 48969  
16 04/07/2008 2.00 48976  
18 04/07/2008 2.00 48978  
38 08/07/2008 2.00 49038  
40 08/07/2008 2.00 49078  
86 24/07/2008 2.00 49491  
87 27/07/2008 2.00 49497  
95 31/07/2008 2.00 49558  
96 31/07/2008 2.00 49561  
103 31/07/2008 2.00 49582  
113 31/07/2008 2.00 49617  
133 31/07/2008 2.00 49666  
159 31/07/2008 2.00 49720  
2 03/07/2008 1.00 48969  
17 04/07/2008 1.00 48976  
19 04/07/2008 1.00 48978  
22 04/07/2008 1.00 48979  
55 14/07/2008 1.00 49210  
65 22/07/2008 1.00 49283  
72 22/07/2008 1.00 49374  
79 23/07/2008 1.00 49470  
92 31/07/2008 1.00 49557  
122 31/07/2008 1.00 49648  
160 31/07/2008 1.00 49720  
175 31/07/2008 1.00 49734  

 






This site uses
full SSL security
(more)

  
 
 
    

















 
'>