HOME Page - click here
HOME Page - click here Testimonials Freqently Asked Questions Terms & ConditionsContact Us
How to Take Part
All 20 Lots
 Results
  LOW BID AUCTION
  DETAILED RESULTS 

Lot: 4782
Nikon D60 SLR Digital Camera Kit with VR 18 to 55mm lens
Click here!
WORTH UP TO £500

Index of Lots | Summary of results | Lot details
 

 

RESULTS FOR LOT CYCLE 1047
Winner: Mrs Sharon Hughes from Glamorgan who bid £25.00
Date of win 27/10/2008
Lot name: Nikon D60 SLR Digital Camera Kit with VR 18 to 55mm lens
Lot cycle number: 1047
Last bid date: 29/10/2008

 

Nth Valid Bid Date Bid Receipt
20 16/09/2008 £184.00 50680 Unique
21 16/09/2008 £142.00 50680 Unique
22 16/09/2008 £113.00 50680 Unique
23 16/09/2008 £87.00 50680 Unique
90 14/10/2008 £73.00 51796 Unique
8 26/08/2008 £57.00 50195
107 15/10/2008 £57.00 51991
92 14/10/2008 £54.00 51819 Unique
4 21/08/2008 £53.00 50125
24 16/09/2008 £53.00 50680
118 15/10/2008 £51.00 52011 Unique
17 30/08/2008 £47.00 50263
28 18/09/2008 £47.00 50938
95 14/10/2008 £47.00 51849
153 24/10/2008 £45.00 52423 Unique
96 14/10/2008 £43.00 51849 Unique
119 15/10/2008 £42.00 52011 Unique
62 01/10/2008 £37.00 51581
93 14/10/2008 £37.00 51819
67 04/10/2008 £34.00 51618
97 14/10/2008 £34.00 51849
26 18/09/2008 £33.00 50922
60 01/10/2008 £33.00 51505
78 14/10/2008 £32.00 51759
154 24/10/2008 £32.00 52423
162 25/10/2008 £32.00 52432
65 01/10/2008 £31.00 51595
74 10/10/2008 £31.00 51704
120 15/10/2008 £31.00 52011
75 11/10/2008 £30.00 51726 Unique
155 24/10/2008 £29.00 52423 Unique
121 15/10/2008 £28.00 52011 Unique
108 15/10/2008 £27.00 51991
166 26/10/2008 £27.00 52436
124 15/10/2008 £26.00 52015
134 18/10/2008 £26.00 52057
167 27/10/2008 £25.00 52440 * The Winner! *
15 27/08/2008 £24.00 50242
32 22/09/2008 £24.00 50995
5 21/08/2008 £23.00 50127
33 22/09/2008 £23.00 50995
63 01/10/2008 £23.00 51581
79 14/10/2008 £23.00 51759
87 14/10/2008 £23.00 51771
94 14/10/2008 £23.00 51819
125 15/10/2008 £23.00 52015
163 25/10/2008 £23.00 52432
34 22/09/2008 £22.00 50995
71 07/10/2008 £22.00 51638
98 15/10/2008 £22.00 51869
126 15/10/2008 £22.00 52015
55 30/09/2008 £21.00 51336
68 04/10/2008 £21.00 51618
136 20/10/2008 £21.00 52121
146 22/10/2008 £21.00 52296
157 24/10/2008 £21.00 52427
117 15/10/2008 £20.00 52006
147 22/10/2008 £20.00 52296
64 01/10/2008 £19.00 51581
156 24/10/2008 £19.00 52424
27 18/09/2008 £18.00 50922
127 15/10/2008 £18.00 52015
138 21/10/2008 £18.00 52231
13 26/08/2008 £17.00 50212
53 30/09/2008 £17.00 51246
61 01/10/2008 £17.00 51553
72 10/10/2008 £17.00 51682
106 15/10/2008 £17.00 51908
152 23/10/2008 £17.00 52375
30 18/09/2008 £16.00 50943
44 23/09/2008 £16.00 51086
148 22/10/2008 £16.00 52296
158 24/10/2008 £16.00 52427
29 18/09/2008 £15.00 50940
56 30/09/2008 £15.00 51336
66 01/10/2008 £15.00 51595
139 21/10/2008 £15.00 52231
12 26/08/2008 £14.00 50210
54 30/09/2008 £14.00 51285
149 22/10/2008 £14.00 52296
164 25/10/2008 £14.00 52432
40 22/09/2008 £13.00 51033
48 23/09/2008 £13.00 51094
88 14/10/2008 £13.00 51771
99 15/10/2008 £13.00 51869
137 20/10/2008 £13.00 52121
169 28/10/2008 £13.00 52480
38 22/09/2008 £12.00 51004
45 23/09/2008 £12.00 51086
69 04/10/2008 £12.00 51618
83 14/10/2008 £12.00 51768
150 22/10/2008 £12.00 52296
170 28/10/2008 £12.00 52480
6 21/08/2008 £11.00 50127
35 22/09/2008 £11.00 50995
41 22/09/2008 £11.00 51033
57 30/09/2008 £11.00 51336
122 15/10/2008 £11.00 52011
128 15/10/2008 £11.00 52015
131 16/10/2008 £11.00 52042
132 18/10/2008 £11.00 52056
159 24/10/2008 £11.00 52427
171 28/10/2008 £11.00 52480
31 20/09/2008 £10.00 50980
135 20/10/2008 £10.00 52069
140 21/10/2008 £10.00 52231
16 27/08/2008 £9.00 50242
25 17/09/2008 £9.00 50772
36 22/09/2008 £9.00 50995
39 22/09/2008 £9.00 51016
42 22/09/2008 £9.00 51033
84 14/10/2008 £9.00 51768
111 15/10/2008 £9.00 52005
144 22/10/2008 £9.00 52291
172 28/10/2008 £9.00 52480
37 22/09/2008 £8.00 50995
46 23/09/2008 £8.00 51086
70 04/10/2008 £8.00 51618
100 15/10/2008 £8.00 51900
112 15/10/2008 £8.00 52005
145 22/10/2008 £8.00 52291
151 22/10/2008 £8.00 52296
173 28/10/2008 £8.00 52480
2 21/08/2008 £7.00 50119
7 25/08/2008 £7.00 50173
14 26/08/2008 £7.00 50212
43 22/09/2008 £7.00 51033
49 28/09/2008 £7.00 51210
52 30/09/2008 £7.00 51240
58 30/09/2008 £7.00 51336
73 10/10/2008 £7.00 51697
89 14/10/2008 £7.00 51783
101 15/10/2008 £7.00 51900
109 15/10/2008 £7.00 51991
113 15/10/2008 £7.00 52005
160 24/10/2008 £7.00 52427
174 28/10/2008 £7.00 52480
175 28/10/2008 £7.00 52483
9 26/08/2008 £6.00 50199
18 02/09/2008 £6.00 50313
50 28/09/2008 £6.00 51210
80 14/10/2008 £6.00 51760
123 15/10/2008 £6.00 52011
130 16/10/2008 £6.00 52037
133 18/10/2008 £6.00 52056
168 28/10/2008 £6.00 52468
81 14/10/2008 £5.00 51760
102 15/10/2008 £5.00 51900
141 21/10/2008 £5.00 52231
165 25/10/2008 £5.00 52432
10 26/08/2008 £4.00 50199
47 23/09/2008 £4.00 51086
82 14/10/2008 £4.00 51760
85 14/10/2008 £4.00 51768
114 15/10/2008 £4.00 52005
1 20/08/2008 £3.00 50059
3 21/08/2008 £3.00 50119
19 03/09/2008 £3.00 50487
59 01/10/2008 £3.00 51481
76 12/10/2008 £3.00 51734
91 14/10/2008 £3.00 51812
103 15/10/2008 £3.00 51900
115 15/10/2008 £3.00 52005
86 14/10/2008 £2.00 51768
104 15/10/2008 £2.00 51900
110 15/10/2008 £2.00 51991
116 15/10/2008 £2.00 52005
142 21/10/2008 £2.00 52231
11 26/08/2008 £1.00 50199
51 28/09/2008 £1.00 51210
77 12/10/2008 £1.00 51734
105 15/10/2008 £1.00 51900
129 15/10/2008 £1.00 52015
143 21/10/2008 £1.00 52231
161 24/10/2008 £1.00 52427

 




Copyright © 2001- 2009 Auctionair Ltd.
Last Updated: 30 Oct 2008



 
    

















 
'>