HOME Page - click here
HOME Page - click here Testimonials Freqently Asked Questions Terms & ConditionsContact Us
How to Take Part
All 20 Lots
 Results
  LOW BID AUCTION
  DETAILED RESULTS 

Lot: 4938
Canon EOS 450D Digital SLR camera - latest 2008 release!
Click here!
WORTH UP TO £600

Index of Lots | Summary of results | Lot details
 

 

RESULTS FOR LOT 4938
Winner: Ms Jennie Rippon from Berkshire who bid £30.00
Date of win 11/11/2008
Lot name: Canon EOS 450D Digital SLR camera - latest 2008 release!
Lot cycle number: 1048
Last bid date: 23/12/2008

 

Nth Valid Bid Date Bid Receipt
40 12/11/2008 £72.00 53502 Unique
66 19/11/2008 £63.00 53814 Unique
165 21/12/2008 £62.00 55093 Unique
67 19/11/2008 £57.00 53814 Unique
146 11/12/2008 £54.00 54927 Unique
131 10/12/2008 £48.00 54840 Unique
41 12/11/2008 £47.00 53502
139 10/12/2008 £47.00 54904
141 11/12/2008 £47.00 54924
92 25/11/2008 £45.00 53986 Unique
142 11/12/2008 £43.00 54924 Unique
6 31/10/2008 £38.00 52678
83 22/11/2008 £38.00 53882
3 29/10/2008 £37.00 52607
46 12/11/2008 £37.00 53522
89 25/11/2008 £37.00 53977
101 26/11/2008 £37.00 54163
96 25/11/2008 £36.00 54044 Unique
108 03/12/2008 £35.00 54238 Unique
47 12/11/2008 £34.00 53532 Unique
2 29/10/2008 £33.00 52593
42 12/11/2008 £33.00 53502
143 11/12/2008 £33.00 54924
26 11/11/2008 £31.00 53352
32 12/11/2008 £31.00 53421
70 20/11/2008 £31.00 53828
102 26/11/2008 £31.00 54178
147 12/12/2008 £31.00 54934
153 18/12/2008 £31.00 55045
27 11/11/2008 £30.00 53358 * The Winner! *
13 05/11/2008 £29.00 52926
33 12/11/2008 £29.00 53421
63 19/11/2008 £29.00 53803
103 26/11/2008 £29.00 54178
109 03/12/2008 £29.00 54243
114 05/12/2008 £29.00 54300
154 18/12/2008 £29.00 55045
90 25/11/2008 £28.00 53977
93 25/11/2008 £28.00 53986
97 25/11/2008 £27.00 54079
104 26/11/2008 £27.00 54178
126 10/12/2008 £27.00 54827
155 18/12/2008 £27.00 55045
120 09/12/2008 £26.00 54805
158 19/12/2008 £26.00 55086
168 22/12/2008 £26.00 55101
28 11/11/2008 £25.00 53358
156 18/12/2008 £25.00 55045
166 22/12/2008 £25.00 55094
60 19/11/2008 £24.00 53802
121 09/12/2008 £24.00 54805
9 04/11/2008 £23.00 52768
38 12/11/2008 £23.00 53469
43 12/11/2008 £23.00 53502
69 20/11/2008 £23.00 53827
71 20/11/2008 £23.00 53828
94 25/11/2008 £23.00 54008
137 10/12/2008 £23.00 54903
157 18/12/2008 £23.00 55045
167 22/12/2008 £23.00 55096
84 23/11/2008 £22.00 53893
122 09/12/2008 £22.00 54805
34 12/11/2008 £21.00 53421
45 12/11/2008 £21.00 53507
55 14/11/2008 £21.00 53555
17 07/11/2008 £20.00 53202
57 19/11/2008 £20.00 53754
123 09/12/2008 £20.00 54805
127 10/12/2008 £20.00 54833
159 19/12/2008 £20.00 55086
14 05/11/2008 £19.00 52926
35 12/11/2008 £19.00 53421
48 12/11/2008 £19.00 53541
80 21/11/2008 £19.00 53866
91 25/11/2008 £19.00 53977
118 09/12/2008 £19.00 54755
152 17/12/2008 £19.00 54949
49 13/11/2008 £18.00 53544
86 24/11/2008 £18.00 53897
116 09/12/2008 £18.00 54752
124 09/12/2008 £18.00 54805
31 12/11/2008 £17.00 53419
64 19/11/2008 £17.00 53810
78 20/11/2008 £17.00 53855
85 23/11/2008 £17.00 53893
95 25/11/2008 £17.00 54040
105 26/11/2008 £17.00 54178
110 04/12/2008 £17.00 54260
119 09/12/2008 £17.00 54755
125 10/12/2008 £17.00 54826
140 10/12/2008 £17.00 54904
145 11/12/2008 £17.00 54925
163 20/12/2008 £17.00 55090
12 05/11/2008 £16.00 52867
18 07/11/2008 £16.00 53202
25 11/11/2008 £16.00 53337
68 20/11/2008 £16.00 53825
72 20/11/2008 £16.00 53828
76 20/11/2008 £16.00 53851
160 19/12/2008 £16.00 55086
50 13/11/2008 £15.00 53544
128 10/12/2008 £15.00 54833
161 19/12/2008 £15.00 55086
5 31/10/2008 £14.00 52671
61 19/11/2008 £14.00 53802
73 20/11/2008 £14.00 53828
75 20/11/2008 £14.00 53830
15 06/11/2008 £13.00 52946
36 12/11/2008 £13.00 53421
44 12/11/2008 £13.00 53502
138 10/12/2008 £13.00 54903
144 11/12/2008 £13.00 54924
169 23/12/2008 £13.00 55103
19 07/11/2008 £12.00 53202
56 19/11/2008 £12.00 53742
79 21/11/2008 £12.00 53865
88 25/11/2008 £12.00 53941
106 26/11/2008 £12.00 54178
115 09/12/2008 £12.00 54732
136 10/12/2008 £12.00 54885
74 20/11/2008 £11.00 53828
98 25/11/2008 £11.00 54079
107 27/11/2008 £11.00 54195
111 04/12/2008 £11.00 54260
117 09/12/2008 £11.00 54752
164 20/12/2008 £11.00 55090
51 13/11/2008 £10.00 53544
129 10/12/2008 £10.00 54833
162 19/12/2008 £10.00 55086
4 29/10/2008 £9.00 52636
30 11/11/2008 £9.00 53363
58 19/11/2008 £9.00 53771
59 19/11/2008 £9.00 53796
112 04/12/2008 £9.00 54260
20 07/11/2008 £8.00 53202
37 12/11/2008 £8.00 53439
132 10/12/2008 £8.00 54840
135 10/12/2008 £8.00 54878
170 23/12/2008 £8.00 55103
8 03/11/2008 £7.00 52712
10 04/11/2008 £7.00 52820
16 06/11/2008 £7.00 52946
23 11/11/2008 £7.00 53308
54 13/11/2008 £7.00 53553
77 20/11/2008 £7.00 53851
82 21/11/2008 £7.00 53874
1 28/09/2008 £6.00 51210
29 11/11/2008 £6.00 53360
81 21/11/2008 £6.00 53871
99 26/11/2008 £6.00 54093
52 13/11/2008 £5.00 53544
113 04/12/2008 £5.00 54260
130 10/12/2008 £5.00 54833
62 19/11/2008 £4.00 53802
100 26/11/2008 £4.00 54145
133 10/12/2008 £4.00 54854
148 17/12/2008 £4.00 54946
11 04/11/2008 £3.00 52820
24 11/11/2008 £3.00 53322
39 12/11/2008 £3.00 53485
65 19/11/2008 £3.00 53810
134 10/12/2008 £3.00 54854
149 17/12/2008 £3.00 54946
7 02/11/2008 £2.00 52698
21 07/11/2008 £2.00 53202
22 09/11/2008 £2.00 53253
87 25/11/2008 £2.00 53929
150 17/12/2008 £2.00 54946
53 13/11/2008 £1.00 53544
151 17/12/2008 £1.00 54946

 




Copyright © 2001- 2009 Auctionair Ltd.
Last Updated: 07 Jan 2008