HOME Page - click here
HOME Page - click here Testimonials Freqently Asked Questions Terms & ConditionsContact Us
How to Take Part
All 20 Lots
 Results
  LOW BID AUCTION
  DETAILED RESULTS 

Lot: 5344
Canon EOS 450D Digital SLR camera
Click here!
WORTH UP TO £600

Index of Lots | Summary of results | Lot details
 

 

RESULTS FOR LOT 5344
Winner: Mr Brian Hartley from Lancashire who bid £28.00
Date of win 05/02/2009
Lot name: Canon EOS 450D Digital SLR camera
Lot cycle number: 1049
Last bid date: 06/02/2009

 

Nth Valid Bid Date Bid Receipt
119 05/02/2009 £112.00 55959 Unique
116 05/02/2009 £83.00 55946 Unique
102 05/02/2009 £72.00 55899 Unique
133 05/02/2009 £67.00 56036 Unique
76 23/01/2009 £64.00 55751 Unique
21 27/12/2008 £61.00 55155 Unique
87 03/02/2009 £59.00 55845 Unique
125 05/02/2009 £56.00 56010 Unique
47 08/01/2009 £54.00 55500
134 05/02/2009 £54.00 56036
113 05/02/2009 £51.00 55943 Unique
129 05/02/2009 £47.00 56015 Unique
126 05/02/2009 £46.00 56010 Unique
48 08/01/2009 £45.00 55500 Unique
135 05/02/2009 £43.00 56036
162 06/02/2009 £43.00 56117
54 10/01/2009 £41.00 55514
62 15/01/2009 £41.00 55551
103 05/02/2009 £40.00 55900 Unique
55 10/01/2009 £39.00 55514 Unique
117 05/02/2009 £38.00 55946
120 05/02/2009 £38.00 55959
150 06/02/2009 £38.00 56092
10 26/12/2008 £37.00 55132
24 28/12/2008 £37.00 55166
161 06/02/2009 £37.00 56116
127 05/02/2009 £36.00 56010
136 05/02/2009 £36.00 56036
104 05/02/2009 £34.00 55900 Unique
1 26/12/2008 £33.00 55110
139 05/02/2009 £33.00 56072
156 06/02/2009 £33.00 56105
168 06/02/2009 £32.00 56123 Unique
151 06/02/2009 £30.00 56092 Unique
3 26/12/2008 £29.00 55119
29 31/12/2008 £29.00 55205
92 05/02/2009 £29.00 55894
115 05/02/2009 £29.00 55944
140 05/02/2009 £29.00 56072
141 05/02/2009 £28.00 56079 * The Winner! *
83 03/02/2009 £27.00 55824
88 03/02/2009 £27.00 55845
93 05/02/2009 £27.00 55894
105 05/02/2009 £27.00 55900
142 05/02/2009 £27.00 56079
5 26/12/2008 £26.00 55121
49 09/01/2009 £26.00 55511
128 05/02/2009 £26.00 56010
169 06/02/2009 £26.00 56123
56 10/01/2009 £25.00 55514
94 05/02/2009 £25.00 55894
11 26/12/2008 £24.00 55132
50 09/01/2009 £24.00 55511
170 06/02/2009 £24.00 56124
28 31/12/2008 £23.00 55199
70 21/01/2009 £23.00 55712
107 05/02/2009 £23.00 55906
22 27/12/2008 £22.00 55155
90 04/02/2009 £22.00 55891
114 05/02/2009 £22.00 55943
124 05/02/2009 £22.00 55984
69 20/01/2009 £21.00 55667
163 06/02/2009 £21.00 56117
167 06/02/2009 £21.00 56122
34 06/01/2009 £20.00 55326
101 05/02/2009 £20.00 55897
152 06/02/2009 £20.00 56092
16 26/12/2008 £19.00 55145
30 31/12/2008 £19.00 55205
57 10/01/2009 £19.00 55514
108 05/02/2009 £19.00 55906
130 05/02/2009 £19.00 56015
42 08/01/2009 £18.00 55489
63 16/01/2009 £18.00 55552
110 05/02/2009 £18.00 55908
138 05/02/2009 £18.00 56043
4 26/12/2008 £17.00 55120
17 26/12/2008 £17.00 55145
19 26/12/2008 £17.00 55148
78 03/02/2009 £17.00 55821
84 03/02/2009 £17.00 55824
111 05/02/2009 £17.00 55926
123 05/02/2009 £17.00 55961
143 05/02/2009 £17.00 56087
6 26/12/2008 £16.00 55121
32 06/01/2009 £16.00 55302
35 06/01/2009 £16.00 55326
51 09/01/2009 £16.00 55511
79 03/02/2009 £16.00 55821
109 05/02/2009 £16.00 55906
18 26/12/2008 £15.00 55145
43 08/01/2009 £15.00 55489
80 03/02/2009 £15.00 55821
164 06/02/2009 £15.00 56117
12 26/12/2008 £14.00 55132
81 03/02/2009 £14.00 55821
95 05/02/2009 £14.00 55894
144 05/02/2009 £14.00 56087
71 21/01/2009 £13.00 55714
74 22/01/2009 £13.00 55749
82 03/02/2009 £13.00 55821
112 05/02/2009 £13.00 55926
7 26/12/2008 £12.00 55121
20 26/12/2008 £12.00 55148
36 06/01/2009 £12.00 55326
52 09/01/2009 £12.00 55511
132 05/02/2009 £12.00 56026
145 05/02/2009 £12.00 56087
155 06/02/2009 £12.00 56094
165 06/02/2009 £12.00 56117
2 26/12/2008 £11.00 55110
89 03/02/2009 £11.00 55866
158 06/02/2009 £11.00 56115
44 08/01/2009 £10.00 55489
53 09/01/2009 £10.00 55511
118 05/02/2009 £10.00 55947
153 06/02/2009 £10.00 56092
61 15/01/2009 £9.00 55548
65 20/01/2009 £9.00 55593
148 05/02/2009 £9.00 56090
37 06/01/2009 £8.00 55326
91 04/02/2009 £8.00 55891
166 06/02/2009 £8.00 56117
15 26/12/2008 £7.00 55138
26 29/12/2008 £7.00 55189
31 06/01/2009 £7.00 55278
41 06/01/2009 £7.00 55395
58 10/01/2009 £7.00 55514
59 11/01/2009 £7.00 55516
85 03/02/2009 £7.00 55824
96 05/02/2009 £7.00 55894
122 05/02/2009 £7.00 55960
157 06/02/2009 £7.00 56114
159 06/02/2009 £7.00 56115
8 26/12/2008 £6.00 55121
13 26/12/2008 £6.00 55132
25 29/12/2008 £6.00 55186
33 06/01/2009 £6.00 55302
121 05/02/2009 £6.00 55959
9 26/12/2008 £5.00 55121
27 29/12/2008 £5.00 55189
45 08/01/2009 £5.00 55489
77 25/01/2009 £5.00 55756
137 05/02/2009 £5.00 56036
154 06/02/2009 £5.00 56092
23 27/12/2008 £4.00 55155
75 22/01/2009 £4.00 55749
97 05/02/2009 £4.00 55896
106 05/02/2009 £4.00 55905
149 05/02/2009 £4.00 56090
39 06/01/2009 £3.00 55394
66 20/01/2009 £3.00 55595
86 03/02/2009 £3.00 55839
98 05/02/2009 £3.00 55896
146 05/02/2009 £3.00 56087
14 26/12/2008 £2.00 55132
38 06/01/2009 £2.00 55326
40 06/01/2009 £2.00 55394
60 11/01/2009 £2.00 55516
64 20/01/2009 £2.00 55586
67 20/01/2009 £2.00 55595
72 21/01/2009 £2.00 55744
99 05/02/2009 £2.00 55896
131 05/02/2009 £2.00 56024
147 05/02/2009 £2.00 56087
46 08/01/2009 £1.00 55489
68 20/01/2009 £1.00 55595
73 21/01/2009 £1.00 55744
100 05/02/2009 £1.00 55896
160 06/02/2009 £1.00 56115

 




Copyright © 2001- 2009 Auctionair Ltd.
Last Updated: 07 Jan 2008