HOME Page - click here
HOME Page - click here Testimonials Freqently Asked Questions Terms & ConditionsContact Us
How to Take Part
All 20 Lots
 Results
  LOW BID AUCTION
  DETAILED RESULTS 

Lot: 5996
Canon EOS 450D Digital SLR camera
Click here!
WORTH UP TO £600

Index of Lots | Summary of results | Lot details
 

 

RESULTS FOR LOT 5996
Winner: Mr James Bird from Kent who bid £14.00
Date of win 11/05/2009
Lot name: Canon EOS 450D Digital SLR camera
Lot cycle number: 1052
Last bid date: 03/06/2009

 

Nth Valid Bid Date
Bid
Receipt
89 23/05/2009 £95.00 59157 Unique
128 01/06/2009 £83.00 59487 Unique
149 02/06/2009 £68.00 59580 Unique
60 11/05/2009 £57.00 58661 Unique
90 23/05/2009 £54.00 59179 Unique
161 03/06/2009 £52.00 59660 Unique
129 01/06/2009 £47.00 59487
162 03/06/2009 £47.00 59660
96 28/05/2009 £43.00 59353 Unique
86 20/05/2009 £41.00 58963 Unique
163 03/06/2009 £37.00 59663 Unique
59 11/05/2009 £36.00 58660
170 03/06/2009 £36.00 59671
10 30/04/2009 £33.00 58335
87 20/05/2009 £33.00 58963
97 28/05/2009 £33.00 59353
109 28/05/2009 £33.00 59380
132 01/06/2009 £33.00 59514
135 02/06/2009 £33.00 59544
41 11/05/2009 £32.00 58599
136 02/06/2009 £32.00 59544
47 11/05/2009 £31.00 58610
168 03/06/2009 £31.00 59669
42 11/05/2009 £30.00 58599
137 02/06/2009 £30.00 59544
110 28/05/2009 £29.00 59380
151 03/06/2009 £29.00 59634
167 03/06/2009 £29.00 59668
14 05/05/2009 £28.00 58398
155 03/06/2009 £28.00 59650
39 11/05/2009 £27.00 58585
93 25/05/2009 £27.00 59263
146 02/06/2009 £27.00 59564
28 11/05/2009 £26.00 58576
138 02/06/2009 £26.00 59544
1 30/04/2009 £25.00 58288
58 11/05/2009 £25.00 58650
2 30/04/2009 £24.00 58288
116 30/05/2009 £24.00 59459
143 02/06/2009 £24.00 59556
11 30/04/2009 £23.00 58335
17 07/05/2009 £23.00 58494
26 11/05/2009 £23.00 58553
48 11/05/2009 £23.00 58610
61 11/05/2009 £23.00 58662
88 20/05/2009 £23.00 58976
94 27/05/2009 £23.00 59340
98 28/05/2009 £23.00 59353
114 29/05/2009 £23.00 59427
157 03/06/2009 £23.00 59658
3 30/04/2009 £22.00 58288
40 11/05/2009 £22.00 58594
43 11/05/2009 £22.00 58599
123 31/05/2009 £22.00 59478
139 02/06/2009 £22.00 59544
158 03/06/2009 £22.00 59658
4 30/04/2009 £21.00 58288
7 30/04/2009 £21.00 58332
37 11/05/2009 £21.00 58583
44 11/05/2009 £21.00 58599
69 15/05/2009 £21.00 58748
111 28/05/2009 £21.00 59380
140 02/06/2009 £21.00 59544
20 09/05/2009 £20.00 58530
124 31/05/2009 £20.00 59478
166 03/06/2009 £20.00 59667
169 03/06/2009 £20.00 59670
27 11/05/2009 £19.00 58572
29 11/05/2009 £19.00 58576
52 11/05/2009 £19.00 58634
56 11/05/2009 £19.00 58645
125 31/05/2009 £19.00 59478
165 03/06/2009 £19.00 59665
21 09/05/2009 £18.00 58530
49 11/05/2009 £18.00 58610
156 03/06/2009 £18.00 59650
12 30/04/2009 £17.00 58335
13 01/05/2009 £17.00 58342
18 07/05/2009 £17.00 58494
30 11/05/2009 £17.00 58576
53 11/05/2009 £17.00 58640
77 19/05/2009 £17.00 58810
78 19/05/2009 £17.00 58871
106 28/05/2009 £17.00 59373
115 29/05/2009 £17.00 59427
130 01/06/2009 £17.00 59511
133 02/06/2009 £17.00 59530
144 02/06/2009 £17.00 59556
147 02/06/2009 £17.00 59568
159 03/06/2009 £17.00 59658
22 09/05/2009 £15.00 58530
51 11/05/2009 £15.00 58633
62 11/05/2009 £15.00 58662
31 11/05/2009 £14.00 58576 * The Winner! *
19 07/05/2009 £13.00 58494
57 11/05/2009 £13.00 58645
63 11/05/2009 £13.00 58671
70 16/05/2009 £13.00 58771
83 20/05/2009 £13.00 58924
99 28/05/2009 £13.00 59353
107 28/05/2009 £13.00 59377
113 28/05/2009 £13.00 59389
131 01/06/2009 £13.00 59511
153 03/06/2009 £13.00 59649
5 30/04/2009 £12.00 58288
8 30/04/2009 £12.00 58332
91 23/05/2009 £12.00 59195
45 11/05/2009 £11.00 58599
54 11/05/2009 £11.00 58640
66 11/05/2009 £11.00 58686
71 18/05/2009 £11.00 58788
80 20/05/2009 £11.00 58913
148 02/06/2009 £11.00 59568
160 03/06/2009 £11.00 59658
23 09/05/2009 £10.00 58530
92 23/05/2009 £10.00 59195
141 02/06/2009 £10.00 59554
32 11/05/2009 £9.00 58576
50 11/05/2009 £9.00 58610
74 18/05/2009 £9.00 58802
81 20/05/2009 £9.00 58913
104 28/05/2009 £9.00 59368
108 28/05/2009 £9.00 59377
117 30/05/2009 £9.00 59459
134 02/06/2009 £9.00 59530
34 11/05/2009 £8.00 58578
82 20/05/2009 £8.00 58913
84 20/05/2009 £8.00 58955
118 31/05/2009 £8.00 59470
15 06/05/2009 £7.00 58475
33 11/05/2009 £7.00 58576
35 11/05/2009 £7.00 58578
46 11/05/2009 £7.00 58601
64 11/05/2009 £7.00 58671
75 18/05/2009 £7.00 58802
112 28/05/2009 £7.00 59380
119 31/05/2009 £7.00 59470
126 31/05/2009 £7.00 59481
152 03/06/2009 £7.00 59645
154 03/06/2009 £7.00 59649
101 28/05/2009 £6.00 59355
105 28/05/2009 £6.00 59371
120 31/05/2009 £6.00 59470
150 03/06/2009 £6.00 59626
24 09/05/2009 £5.00 58530
121 31/05/2009 £5.00 59470
145 02/06/2009 £5.00 59558
16 06/05/2009 £4.00 58475
67 12/05/2009 £4.00 58713
68 13/05/2009 £4.00 58725
72 18/05/2009 £4.00 58788
79 19/05/2009 £4.00 58884
122 31/05/2009 £4.00 59470
142 02/06/2009 £4.00 59554
9 30/04/2009 £3.00 58332
36 11/05/2009 £3.00 58578
55 11/05/2009 £3.00 58640
65 11/05/2009 £3.00 58671
76 18/05/2009 £3.00 58802
85 20/05/2009 £3.00 58955
100 28/05/2009 £3.00 59353
102 28/05/2009 £3.00 59357
127 31/05/2009 £3.00 59481
164 03/06/2009 £3.00 59664
6 30/04/2009 £2.00 58288
38 11/05/2009 £2.00 58583
73 18/05/2009 £2.00 58788
103 28/05/2009 £2.00 59357
25 09/05/2009 £1.00 58530
95 27/05/2009 £1.00 59340

 




Copyright © 2001- 2009 Auctionair Ltd.
Last Updated: 04 Jun 2009



 
    

















 
'>