HOME Page - click here
HOME Page - click here Testimonials Freqently Asked Questions Terms & ConditionsContact Us
How to Take Part
All 20 Lots
 Results
 REVERSE AUCTION
  DETAILED RESULTS 

Lot: 7973
Weekend at the famous Mercure Plaza de Espana hotel, Madrid
Click here!
WORTH UP TO £750

Index of Lots | Summary of results | Lot details
 

 

RESULTS FOR LOT 7973
Winner: Mr Bernhard Elsner from Oxford who bid £27.00
Date of win 29/04/2010
Lot name: Weekend at the famous Mercure Plaza de Espana hotel, Madrid
Last bid date: 29/04/2010

 

Bid Sequence
Date
Bid
Receipt
73 29/03/2010 £66.00 69099 Unique
33 23/03/2010 £58.00 68972 Unique
22 26/02/2010 £57.00 68103
159 27/04/2010 £57.00 70024
183 28/04/2010 £49.00 70051 Unique
7 09/02/2010 £48.00 67508 Unique
122 22/04/2010 £47.00 69860 Unique
3 07/02/2010 £41.00 67382
74 29/03/2010 £41.00 69099
26 26/02/2010 £37.00 68115
61 24/03/2010 £37.00 69006
114 21/04/2010 £37.00 69843
4 07/02/2010 £35.00 67382
18 26/02/2010 £35.00 68089
37 23/03/2010 £35.00 68993
115 21/04/2010 £35.00 69843
38 23/03/2010 £34.00 68993
66 25/03/2010 £34.00 69033
116 21/04/2010 £34.00 69843
39 23/03/2010 £33.00 68993
81 02/04/2010 £33.00 69259
160 27/04/2010 £33.00 70024
28 11/03/2010 £32.00 68589
40 23/03/2010 £32.00 68993
75 31/03/2010 £32.00 69197
41 23/03/2010 £31.00 68993 Unique
42 23/03/2010 £30.00 68993
189 29/04/2010 £30.00 70098
43 23/03/2010 £29.00 68993
161 27/04/2010 £29.00 70024
190 29/04/2010 £29.00 70098
19 26/02/2010 £28.00 68089
44 23/03/2010 £28.00 68993
191 29/04/2010 £28.00 70098
192 29/04/2010 £27.00 70098 * The Winner! *
8 12/02/2010 £26.00 67694
45 23/03/2010 £26.00 68993
99 21/04/2010 £26.00 69840
162 27/04/2010 £26.00 70024
193 29/04/2010 £26.00 70098
15 23/02/2010 £25.00 68033
35 23/03/2010 £25.00 68980
46 23/03/2010 £25.00 68993
52 23/03/2010 £25.00 68997
194 29/04/2010 £25.00 70098
16 23/02/2010 £24.00 68033
47 23/03/2010 £24.00 68993
82 02/04/2010 £24.00 69259
100 21/04/2010 £24.00 69840
195 29/04/2010 £24.00 70098
1 07/02/2010 £23.00 67354
17 23/02/2010 £23.00 68033
23 26/02/2010 £23.00 68103
48 23/03/2010 £23.00 68993
128 22/04/2010 £23.00 69868
170 28/04/2010 £23.00 70041
184 28/04/2010 £23.00 70051
196 29/04/2010 £23.00 70098
49 23/03/2010 £22.00 68993
76 31/03/2010 £22.00 69197
101 21/04/2010 £22.00 69840
117 21/04/2010 £22.00 69843
131 23/04/2010 £22.00 69898
171 28/04/2010 £22.00 70041
197 29/04/2010 £22.00 70098
6 09/02/2010 £21.00 67452
62 24/03/2010 £21.00 69006
67 25/03/2010 £21.00 69033
123 22/04/2010 £21.00 69860
149 27/04/2010 £21.00 70014
165 28/04/2010 £21.00 70040
172 28/04/2010 £21.00 70041
198 29/04/2010 £21.00 70098
20 26/02/2010 £20.00 68089
50 23/03/2010 £20.00 68993
53 23/03/2010 £20.00 68997
102 21/04/2010 £20.00 69840
132 23/04/2010 £20.00 69898
150 27/04/2010 £20.00 70014
166 28/04/2010 £20.00 70040
173 28/04/2010 £20.00 70041
199 29/04/2010 £20.00 70098
70 29/03/2010 £19.00 69079
103 21/04/2010 £19.00 69840
151 27/04/2010 £19.00 70014
174 28/04/2010 £19.00 70041
200 29/04/2010 £19.00 70098
29 11/03/2010 £18.00 68589
36 23/03/2010 £18.00 68980
57 24/03/2010 £18.00 69000
63 24/03/2010 £18.00 69006
68 25/03/2010 £18.00 69033
77 31/03/2010 £18.00 69197
104 21/04/2010 £18.00 69840
129 22/04/2010 £18.00 69868
133 23/04/2010 £18.00 69898
152 27/04/2010 £18.00 70014
175 28/04/2010 £18.00 70041
2 07/02/2010 £17.00 67370
10 18/02/2010 £17.00 67905
31 17/03/2010 £17.00 68747
83 02/04/2010 £17.00 69259
105 21/04/2010 £17.00 69840
146 25/04/2010 £17.00 69953
153 27/04/2010 £17.00 70014
176 28/04/2010 £17.00 70041
185 28/04/2010 £17.00 70051
34 23/03/2010 £16.00 68972
106 21/04/2010 £16.00 69840
147 25/04/2010 £16.00 69953
154 27/04/2010 £16.00 70014
177 28/04/2010 £16.00 70041
24 26/02/2010 £15.00 68103
51 23/03/2010 £15.00 68993
54 23/03/2010 £15.00 68997
107 21/04/2010 £15.00 69840
140 23/04/2010 £15.00 69903
155 27/04/2010 £15.00 70014
178 28/04/2010 £15.00 70041
9 14/02/2010 £14.00 67718
12 21/02/2010 £14.00 67935
32 17/03/2010 £14.00 68764
78 31/03/2010 £14.00 69197
118 21/04/2010 £14.00 69843
141 23/04/2010 £14.00 69903
156 27/04/2010 £14.00 70014
167 28/04/2010 £14.00 70040
11 18/02/2010 £13.00 67905
59 24/03/2010 £13.00 69002
71 29/03/2010 £13.00 69079
119 21/04/2010 £13.00 69843
130 22/04/2010 £13.00 69868
142 23/04/2010 £13.00 69903
157 27/04/2010 £13.00 70014
179 28/04/2010 £13.00 70041
98 21/04/2010 £12.00 69829
124 22/04/2010 £12.00 69860
148 25/04/2010 £12.00 69953
158 27/04/2010 £12.00 70014
180 28/04/2010 £12.00 70041
13 21/02/2010 £11.00 67935
25 26/02/2010 £11.00 68103
84 02/04/2010 £11.00 69259
89 21/04/2010 £11.00 69817
181 28/04/2010 £11.00 70041
21 26/02/2010 £10.00 68089
27 26/02/2010 £10.00 68119
55 23/03/2010 £10.00 68997
58 24/03/2010 £10.00 69000
64 24/03/2010 £10.00 69006
108 21/04/2010 £10.00 69840
134 23/04/2010 £10.00 69901
182 28/04/2010 £10.00 70041
5 07/02/2010 £9.00 67382
79 31/03/2010 £9.00 69197
90 21/04/2010 £9.00 69817
120 21/04/2010 £9.00 69843
143 23/04/2010 £9.00 69903
135 23/04/2010 £8.00 69901
168 28/04/2010 £8.00 70040
30 11/03/2010 £7.00 68589
65 24/03/2010 £7.00 69006
72 29/03/2010 £7.00 69079
91 21/04/2010 £7.00 69817
125 22/04/2010 £7.00 69860
127 22/04/2010 £7.00 69861
144 23/04/2010 £7.00 69903
163 27/04/2010 £7.00 70024
169 28/04/2010 £7.00 70040
92 21/04/2010 £6.00 69819
121 21/04/2010 £6.00 69843
188 29/04/2010 £6.00 70097
56 23/03/2010 £5.00 68997
93 21/04/2010 £5.00 69819
109 21/04/2010 £5.00 69840
145 23/04/2010 £5.00 69903
164 27/04/2010 £5.00 70024
14 21/02/2010 £4.00 67957
60 24/03/2010 £4.00 69002
69 25/03/2010 £4.00 69033
88 14/04/2010 £4.00 69595
94 21/04/2010 £4.00 69819
110 21/04/2010 £4.00 69840
136 23/04/2010 £4.00 69901
80 31/03/2010 £3.00 69231
86 02/04/2010 £3.00 69260
95 21/04/2010 £3.00 69819
111 21/04/2010 £3.00 69840
137 23/04/2010 £3.00 69901
186 28/04/2010 £3.00 70051
85 02/04/2010 £2.00 69259
96 21/04/2010 £2.00 69819
112 21/04/2010 £2.00 69840
138 23/04/2010 £2.00 69901
187 28/04/2010 £2.00 70051
87 02/04/2010 £1.00 69260
97 21/04/2010 £1.00 69819
113 21/04/2010 £1.00 69840
126 22/04/2010 £1.00 69860
139 23/04/2010 £1.00 69901

 




Copyright © 2001- 2010 Auctionair Ltd.
Last Updated: 06 May 2009