HOME Page - click here
HOME Page - click here Testimonials Freqently Asked Questions Terms & ConditionsContact Us
How to Take Part
All 20 Lots
 Results
  LOW BID AUCTION
  DETAILED RESULTS 

Lot: 8082
Three nights in Le Meridien Beach Plaza, Monte Carlo (for 2 people)
Click here!
WORTH UP TO: £2,100

Index of Lots | Summary of results | Lot details
 

 

RESULTS FOR LOT 8082
Winner: Mr Stuart Podmore from Warwickshire with a bid of £34.00
Date of winning bid: 08/06/2010
Lot name: Three nights in Le Meridien Beach Plaza, Monte Carlo - for 2 people
Last bid date: 01/08/2010

 

Bid Sequence Date Bid Receipt  
396 01/08/2010 £431.00 73674 Unique
397 01/08/2010 £403.00 73674 Unique
398 01/08/2010 £342.00 73674 Unique
98 21/07/2010 £300.00 73155 Unique
328 01/08/2010 £267.00 73630 Unique
240 31/07/2010 £235.00 73548 Unique
399 01/08/2010 £223.00 73674 Unique
313 01/08/2010 £162.00 73622 Unique
102 28/07/2010 £151.00 73394 Unique
329 01/08/2010 £149.00 73630 Unique
330 01/08/2010 £138.00 73630 Unique
32 04/04/2010 £130.00 69305 Unique
137 29/07/2010 £126.00 73441 Unique
103 28/07/2010 £123.00 73394 Unique
9 03/03/2010 £122.00 68316 Unique
331 01/08/2010 £119.00 73630 Unique
33 04/04/2010 £111.00 69305
181 30/07/2010 £111.00 73508
138 29/07/2010 £107.00 73441
400 01/08/2010 £107.00 73674
314 01/08/2010 £103.00 73622 Unique
182 30/07/2010 £99.00 73508
241 31/07/2010 £99.00 73548
104 28/07/2010 £94.00 73394 Unique
139 29/07/2010 £89.00 73441
315 01/08/2010 £89.00 73622
205 30/07/2010 £88.00 73529 Unique
10 06/03/2010 £82.00 68345 Unique
99 22/07/2010 £77.00 73258
107 28/07/2010 £77.00 73395
332 01/08/2010 £77.00 73630
265 31/07/2010 £74.00 73581 Unique
140 29/07/2010 £73.00 73441 Unique
308 01/08/2010 £72.00 73620 Unique
305 01/08/2010 £71.00 73618 Unique
295 01/08/2010 £70.00 73613
318 01/08/2010 £70.00 73624
306 01/08/2010 £69.00 73618 Unique
15 13/03/2010 £68.00 68617 Unique
108 28/07/2010 £67.00 73395
307 01/08/2010 £67.00 73618
266 31/07/2010 £66.00 73581 Unique
235 30/07/2010 £65.00 73545
267 31/07/2010 £65.00 73581
338 01/08/2010 £63.00 73632 Unique
11 06/03/2010 £62.00 68345 Unique
39 19/04/2010 £61.00 69781
242 31/07/2010 £61.00 73548
117 28/07/2010 £60.00 73403
260 31/07/2010 £60.00 73572
243 31/07/2010 £59.00 73548 Unique
127 29/07/2010 £57.00 73423
132 29/07/2010 £57.00 73424
157 29/07/2010 £57.00 73464
323 01/08/2010 £56.00 73628 Unique
192 30/07/2010 £54.00 73516 Unique
122 28/07/2010 £53.00 73407
348 01/08/2010 £53.00 73636
34 04/04/2010 £52.00 69305
92 12/07/2010 £52.00 72734
206 30/07/2010 £51.00 73529 Unique
128 29/07/2010 £49.00 73423
371 01/08/2010 £49.00 73661
40 19/04/2010 £48.00 69781
123 28/07/2010 £48.00 73407
296 01/08/2010 £48.00 73613
333 01/08/2010 £48.00 73631
118 28/07/2010 £47.00 73403
207 30/07/2010 £47.00 73529
5 02/03/2010 £46.00 68251
129 29/07/2010 £46.00 73423
250 31/07/2010 £46.00 73570
112 28/07/2010 £45.00 73398
268 31/07/2010 £45.00 73581
290 31/07/2010 £45.00 73607
113 28/07/2010 £44.00 73398 Unique
324 01/08/2010 £43.00 73628
334 01/08/2010 £43.00 73631
193 30/07/2010 £42.00 73516
202 30/07/2010 £42.00 73519
245 31/07/2010 £42.00 73567
35 04/04/2010 £41.00 69305
133 29/07/2010 £41.00 73424
141 29/07/2010 £41.00 73441
316 01/08/2010 £41.00 73622
114 28/07/2010 £40.00 73398 Unique
66 19/05/2010 £39.00 70693
115 28/07/2010 £39.00 73398
210 30/07/2010 £39.00 73531
300 01/08/2010 £39.00 73616
105 28/07/2010 £38.00 73394
116 28/07/2010 £38.00 73398
130 29/07/2010 £38.00 73423
147 29/07/2010 £38.00 73444
339 01/08/2010 £38.00 73632
19 16/03/2010 £37.00 68671
58 15/05/2010 £37.00 70408
203 30/07/2010 £37.00 73519
244 31/07/2010 £37.00 73548
246 31/07/2010 £37.00 73567
280 31/07/2010 £37.00 73600
343 01/08/2010 £37.00 73634
17 14/03/2010 £36.00 68638
67 20/05/2010 £36.00 70748
251 31/07/2010 £36.00 73570
309 01/08/2010 £36.00 73620
335 01/08/2010 £36.00 73631
366 01/08/2010 £36.00 73659
386 01/08/2010 £36.00 73667
152 29/07/2010 £35.00 73452
220 30/07/2010 £35.00 73537
261 31/07/2010 £35.00 73572
285 31/07/2010 £35.00 73606
297 01/08/2010 £35.00 73613
70 08/06/2010 £34.00 71413 * The Winner! *
153 29/07/2010 £33.00 73452
387 01/08/2010 £33.00 73667
391 01/08/2010 £33.00 73671
134 29/07/2010 £32.00 73424
392 01/08/2010 £32.00 73671
36 04/04/2010 £31.00 69305
154 29/07/2010 £31.00 73452
158 29/07/2010 £31.00 73464
167 29/07/2010 £31.00 73491
236 30/07/2010 £31.00 73545
255 31/07/2010 £31.00 73571
336 01/08/2010 £31.00 73631
367 01/08/2010 £31.00 73659
393 01/08/2010 £31.00 73671
119 28/07/2010 £30.00 73403
155 29/07/2010 £30.00 73452
162 29/07/2010 £30.00 73485
197 30/07/2010 £30.00 73517
291 31/07/2010 £30.00 73607
361 01/08/2010 £30.00 73652
6 02/03/2010 £29.00 68251
131 29/07/2010 £29.00 73423
156 29/07/2010 £29.00 73452
325 01/08/2010 £29.00 73628
340 01/08/2010 £29.00 73632
394 01/08/2010 £29.00 73671
65 19/05/2010 £28.00 70692
376 01/08/2010 £28.00 73662
388 01/08/2010 £28.00 73667
24 23/03/2010 £27.00 68972
93 20/07/2010 £27.00 73034
159 29/07/2010 £27.00 73464
211 30/07/2010 £27.00 73531
301 01/08/2010 £27.00 73616
349 01/08/2010 £27.00 73636
372 01/08/2010 £27.00 73661
395 01/08/2010 £27.00 73671
22 23/03/2010 £26.00 68965
25 31/03/2010 £26.00 69197
94 20/07/2010 £26.00 73034
247 31/07/2010 £26.00 73567
252 31/07/2010 £26.00 73570
310 01/08/2010 £26.00 73620
353 01/08/2010 £26.00 73642
368 01/08/2010 £26.00 73659
95 20/07/2010 £25.00 73034
163 29/07/2010 £25.00 73485
198 30/07/2010 £25.00 73517
215 30/07/2010 £25.00 73536
221 30/07/2010 £25.00 73537
270 31/07/2010 £25.00 73584
292 31/07/2010 £25.00 73607
96 20/07/2010 £24.00 73034
109 28/07/2010 £24.00 73395
262 31/07/2010 £24.00 73572
286 31/07/2010 £24.00 73606
30 01/04/2010 £23.00 69232
37 05/04/2010 £23.00 69314
73 10/06/2010 £23.00 71556
97 20/07/2010 £23.00 73034
135 29/07/2010 £23.00 73424
237 30/07/2010 £23.00 73545
281 31/07/2010 £23.00 73600
302 01/08/2010 £23.00 73616
344 01/08/2010 £23.00 73634
354 01/08/2010 £23.00 73650
381 01/08/2010 £23.00 73663
389 01/08/2010 £23.00 73667
12 06/03/2010 £22.00 68345
287 31/07/2010 £22.00 73606
186 30/07/2010 £21.00 73511
212 30/07/2010 £21.00 73531
225 30/07/2010 £21.00 73538
326 01/08/2010 £21.00 73628
377 01/08/2010 £21.00 73662
164 29/07/2010 £20.00 73485
168 29/07/2010 £20.00 73491
177 29/07/2010 £20.00 73506
199 30/07/2010 £20.00 73517
222 30/07/2010 £20.00 73537
226 30/07/2010 £20.00 73538
275 31/07/2010 £20.00 73593
288 31/07/2010 £20.00 73606
7 02/03/2010 £19.00 68251
106 28/07/2010 £19.00 73394
124 28/07/2010 £19.00 73407
213 30/07/2010 £19.00 73531
362 01/08/2010 £19.00 73652
369 01/08/2010 £19.00 73659
378 01/08/2010 £19.00 73662
390 01/08/2010 £19.00 73667
8 03/03/2010 £18.00 68300
148 29/07/2010 £18.00 73444
248 31/07/2010 £18.00 73567
341 01/08/2010 £18.00 73632
26 31/03/2010 £17.00 69197
52 03/05/2010 £17.00 70172
63 19/05/2010 £17.00 70670
86 07/07/2010 £17.00 72534
125 28/07/2010 £17.00 73407
136 29/07/2010 £17.00 73424
172 29/07/2010 £17.00 73496
178 29/07/2010 £17.00 73506
183 30/07/2010 £17.00 73508
327 01/08/2010 £17.00 73628
337 01/08/2010 £17.00 73631
345 01/08/2010 £17.00 73634
356 01/08/2010 £17.00 73651
370 01/08/2010 £17.00 73659
373 01/08/2010 £17.00 73661
379 01/08/2010 £17.00 73662
27 31/03/2010 £16.00 69197
160 29/07/2010 £16.00 73464
200 30/07/2010 £16.00 73517
238 30/07/2010 £16.00 73545
253 31/07/2010 £16.00 73570
256 31/07/2010 £16.00 73571
303 01/08/2010 £16.00 73616
16 13/03/2010 £15.00 68617
55 12/05/2010 £15.00 70337
149 29/07/2010 £15.00 73444
165 29/07/2010 £15.00 73485
187 30/07/2010 £15.00 73512
223 30/07/2010 £15.00 73537
227 30/07/2010 £15.00 73538
230 30/07/2010 £15.00 73543
257 31/07/2010 £15.00 73571
276 31/07/2010 £15.00 73593
289 31/07/2010 £15.00 73606
20 17/03/2010 £14.00 68764
51 02/05/2010 £14.00 70158
53 11/05/2010 £14.00 70308
64 19/05/2010 £14.00 70670
72 08/06/2010 £14.00 71446
74 10/06/2010 £14.00 71556
100 22/07/2010 £14.00 73258
216 30/07/2010 £14.00 73536
239 30/07/2010 £14.00 73545
304 01/08/2010 £14.00 73616
317 01/08/2010 £14.00 73622
346 01/08/2010 £14.00 73634
363 01/08/2010 £14.00 73652
31 03/04/2010 £13.00 69293
71 08/06/2010 £13.00 71421
79 19/06/2010 £13.00 71739
173 29/07/2010 £13.00 73496
184 30/07/2010 £13.00 73508
208 30/07/2010 £13.00 73529
217 30/07/2010 £13.00 73536
282 31/07/2010 £13.00 73600
311 01/08/2010 £13.00 73620
319 01/08/2010 £13.00 73624
382 01/08/2010 £13.00 73663
18 14/03/2010 £12.00 68638
41 19/04/2010 £12.00 69781
78 18/06/2010 £12.00 71729
91 08/07/2010 £12.00 72552
101 23/07/2010 £12.00 73312
120 28/07/2010 £12.00 73403
218 30/07/2010 £12.00 73536
231 30/07/2010 £12.00 73543
258 31/07/2010 £12.00 73571
277 31/07/2010 £12.00 73593
293 31/07/2010 £12.00 73607
45 28/04/2010 £11.00 70067
82 23/06/2010 £11.00 71925
83 24/06/2010 £11.00 72033
87 07/07/2010 £11.00 72534
185 30/07/2010 £11.00 73508
194 30/07/2010 £11.00 73516
249 31/07/2010 £11.00 73567
263 31/07/2010 £11.00 73572
283 31/07/2010 £11.00 73600
320 01/08/2010 £11.00 73624
350 01/08/2010 £11.00 73636
374 01/08/2010 £11.00 73661
28 31/03/2010 £10.00 69197
42 21/04/2010 £10.00 69829
59 15/05/2010 £10.00 70408
75 17/06/2010 £10.00 71672
88 07/07/2010 £10.00 72534
121 28/07/2010 £10.00 73403
142 29/07/2010 £10.00 73442
166 29/07/2010 £10.00 73485
169 29/07/2010 £10.00 73491
219 30/07/2010 £10.00 73536
224 30/07/2010 £10.00 73537
228 30/07/2010 £10.00 73538
278 31/07/2010 £10.00 73593
342 01/08/2010 £10.00 73632
56 12/05/2010 £9.00 70337
61 17/05/2010 £9.00 70439
110 28/07/2010 £9.00 73395
174 29/07/2010 £9.00 73496
188 30/07/2010 £9.00 73512
195 30/07/2010 £9.00 73516
204 30/07/2010 £9.00 73519
269 31/07/2010 £9.00 73581
271 31/07/2010 £9.00 73584
321 01/08/2010 £9.00 73624
347 01/08/2010 £9.00 73634
355 01/08/2010 £9.00 73650
380 01/08/2010 £9.00 73662
21 23/03/2010 £8.00 68961
29 31/03/2010 £8.00 69197
68 28/05/2010 £8.00 71072
76 17/06/2010 £8.00 71672
89 07/07/2010 £8.00 72534
150 29/07/2010 £8.00 73444
214 30/07/2010 £8.00 73531
232 30/07/2010 £8.00 73543
272 31/07/2010 £8.00 73584
312 01/08/2010 £8.00 73620
13 06/03/2010 £7.00 68345
44 22/04/2010 £7.00 69861
84 24/06/2010 £7.00 72033
143 29/07/2010 £7.00 73442
161 29/07/2010 £7.00 73464
196 30/07/2010 £7.00 73516
284 31/07/2010 £7.00 73600
294 31/07/2010 £7.00 73607
298 01/08/2010 £7.00 73613
383 01/08/2010 £7.00 73663
38 13/04/2010 £6.00 69429
77 17/06/2010 £6.00 71672
144 29/07/2010 £6.00 73442
179 29/07/2010 £6.00 73506
233 30/07/2010 £6.00 73543
254 31/07/2010 £6.00 73570
273 31/07/2010 £6.00 73584
351 01/08/2010 £6.00 73636
2 01/03/2010 £5.00 68213
46 01/05/2010 £5.00 70114
57 12/05/2010 £5.00 70337
90 07/07/2010 £5.00 72534
170 29/07/2010 £5.00 73491
175 29/07/2010 £5.00 73496
229 30/07/2010 £5.00 73538
259 31/07/2010 £5.00 73571
279 31/07/2010 £5.00 73593
14 06/03/2010 £4.00 68345
23 23/03/2010 £4.00 68965
43 21/04/2010 £4.00 69839
47 01/05/2010 £4.00 70114
54 11/05/2010 £4.00 70308
69 03/06/2010 £4.00 71303
145 29/07/2010 £4.00 73442
151 29/07/2010 £4.00 73444
189 30/07/2010 £4.00 73512
209 30/07/2010 £4.00 73529
274 31/07/2010 £4.00 73584
352 01/08/2010 £4.00 73636
357 01/08/2010 £4.00 73651
3 01/03/2010 £3.00 68213
48 01/05/2010 £3.00 70114
62 17/05/2010 £3.00 70439
80 19/06/2010 £3.00 71739
85 24/06/2010 £3.00 72033
171 29/07/2010 £3.00 73491
176 29/07/2010 £3.00 73496
234 30/07/2010 £3.00 73543
299 01/08/2010 £3.00 73613
358 01/08/2010 £3.00 73651
364 01/08/2010 £3.00 73652
375 01/08/2010 £3.00 73661
384 01/08/2010 £3.00 73663
1 27/02/2010 £2.00 68167
4 01/03/2010 £2.00 68213
49 01/05/2010 £2.00 70114
126 28/07/2010 £2.00 73407
146 29/07/2010 £2.00 73442
180 29/07/2010 £2.00 73506
190 30/07/2010 £2.00 73512
322 01/08/2010 £2.00 73624
359 01/08/2010 £2.00 73651
50 01/05/2010 £1.00 70127
60 15/05/2010 £1.00 70408
81 22/06/2010 £1.00 71825
111 28/07/2010 £1.00 73395
191 30/07/2010 £1.00 73512
201 30/07/2010 £1.00 73517
264 31/07/2010 £1.00 73572
360 01/08/2010 £1.00 73651
365 01/08/2010 £1.00 73652
385 01/08/2010 £1.00 73663

 




Copyright © 2001- 2010 Auctionair Ltd.
Last Updated: 4 Aug 2010

 
    

















 
'>