HOME Page - click here
HOME Page - click here Testimonials Freqently Asked Questions Terms & ConditionsContact Us
How to Take Part
All 20 Lots
 Results
  LOW BID AUCTION
  DETAILED RESULTS 

Lot: 2772
A brand new BMW Mini Cooper S car
– the fast one!  

Click here!
WORTH UP TO £16,900 (OTR RRP)

Index of Lots | Summary of results | Lot details

HOME Page - click here

 

Reverse Auction
RESULTS

RESULTS FOR LOT 2772
Winner: Mr Stuart Winstone from Somerset who bid £61.00
Date of win 29/02/2008
Lot name: Brand new Mini Cooper S car – the fast one!
Lot cycle number: 1016
Last bid date: 05/03/2008

 

Nth Valid Bid Date Bid Receipt  
307 06/11/2007 £998.00 26091 Unique
27 10/09/2007 £948.00 15706 Unique
639 22/01/2008 £925.00 39065 Unique
345 10/11/2007 £784.00 26905 Unique
131 24/09/2007 £709.00 17701 Unique
645 22/01/2008 £507.00 39132 Unique
216 09/10/2007 £500.00 23223  
347 11/11/2007 £500.00 26948  
515 21/12/2007 £425.00 34996 Unique
81 13/09/2007 £405.00 16551 Unique
460 06/12/2007 £350.00 33011 Unique
453 05/12/2007 £300.00 32735 Unique
44 11/09/2007 £288.00 15973  
258 23/10/2007 £288.00 24879  
314 06/11/2007 £276.00 26208 Unique
132 24/09/2007 £250.00 17702  
217 09/10/2007 £250.00 23223  
353 13/11/2007 £250.00 27152  
581 08/01/2008 £226.00 36690 Unique
172 26/09/2007 £221.00 21378 Unique
488 14/12/2007 £217.00 34336 Unique
882 29/02/2008 £211.00 41260 Unique
545 01/01/2008 £210.00 35437 Unique
651 22/01/2008 £189.00 39211 Unique
330 07/11/2007 £187.00 26579  
348 11/11/2007 £187.00 26956  
200 09/10/2007 £186.00 22737 Unique
489 14/12/2007 £184.00 34336 Unique
84 13/09/2007 £181.00 16559 Unique
85 13/09/2007 £177.00 16559  
285 30/10/2007 £177.00 25458  
331 07/11/2007 £177.00 26579  
22 08/09/2007 £171.00 15621  
798 12/02/2008 £171.00 41001  
220 09/10/2007 £168.00 23356 Unique
61 12/09/2007 £166.00 16237  
181 02/10/2007 £166.00 22012  
284 29/10/2007 £165.00 25415 Unique
508 19/12/2007 £162.00 34885 Unique
617 12/01/2008 £157.00 37624  
690 30/01/2008 £157.00 40260  
223 10/10/2007 £150.00 23489 Unique
660 24/01/2008 £149.00 39516 Unique
11 05/09/2007 £148.00 15459 Unique
195 06/10/2007 £146.00 22585  
276 28/10/2007 £146.00 25331  
343 10/11/2007 £144.00 26848 Unique
510 20/12/2007 £143.00 34918  
879 29/02/2008 £143.00 41254  
55 11/09/2007 £142.00 16209  
229 12/10/2007 £142.00 23808  
311 06/11/2007 £141.00 26144  
796 12/02/2008 £141.00 40982  
231 13/10/2007 £140.00 23920 Unique
82 13/09/2007 £139.00 16554  
198 08/10/2007 £139.00 22687  
455 05/12/2007 £139.00 32749  
137 24/09/2007 £137.00 18508  
312 06/11/2007 £137.00 26163  
397 20/11/2007 £137.00 28182  
733 06/02/2008 £137.00 40750  
532 27/12/2007 £136.00 35274  
720 31/01/2008 £136.00 40513  
267 24/10/2007 £135.00 25018  
717 31/01/2008 £135.00 40507  
718 31/01/2008 £134.00 40508 Unique
256 23/10/2007 £131.00 24849  
342 09/11/2007 £131.00 26818  
932 04/03/2008 £131.00 41495  
715 31/01/2008 £130.00 40503 Unique
86 13/09/2007 £129.00 16559  
933 04/03/2008 £129.00 41495  
179 30/09/2007 £128.00 21930  
716 31/01/2008 £128.00 40504  
661 24/01/2008 £127.00 39516  
665 25/01/2008 £127.00 39678  
737 07/02/2008 £126.00 40817  
905 03/03/2008 £126.00 41340  
248 20/10/2007 £125.00 24392  
362 14/11/2007 £125.00 27261  
738 07/02/2008 £125.00 40817  
614 12/01/2008 £124.00 37589 Unique
428 01/12/2007 £123.00 30116  
634 17/01/2008 £123.00 38452  
50 11/09/2007 £121.00 16098  
606 10/01/2008 £121.00 37345  
678 27/01/2008 £120.00 39810 Unique
93 14/09/2007 £119.00 16646  
388 20/11/2007 £119.00 27682  
535 29/12/2007 £119.00 35351  
536 29/12/2007 £118.00 35351  
742 08/02/2008 £118.00 40897  
819 13/02/2008 £118.00 41016  
822 13/02/2008 £118.00 41017  
28 10/09/2007 £117.00 15706  
199 08/10/2007 £117.00 22687  
240 16/10/2007 £117.00 24079  
389 20/11/2007 £117.00 27682  
516 21/12/2007 £117.00 34996  
679 27/01/2008 £117.00 39812  
858 26/02/2008 £117.00 41200  
880 29/02/2008 £117.00 41257  
286 30/10/2007 £116.00 25515 Unique
540 30/12/2007 £115.00 35384 Unique
673 27/01/2008 £114.00 39799 Unique
18 06/09/2007 £113.00 15515  
95 14/09/2007 £113.00 16652  
424 28/11/2007 £113.00 29925  
432 02/12/2007 £113.00 30201  
565 08/01/2008 £113.00 36189  
580 08/01/2008 £113.00 36639  
620 14/01/2008 £113.00 37812  
766 11/02/2008 £113.00 40955  
23 09/09/2007 £112.00 15667  
45 11/09/2007 £112.00 16015  
677 27/01/2008 £112.00 39805  
839 17/02/2008 £112.00 41055  
855 24/02/2008 £112.00 41168  
906 03/03/2008 £112.00 41340  
87 13/09/2007 £111.00 16559  
133 24/09/2007 £111.00 18150  
390 20/11/2007 £111.00 27682  
512 20/12/2007 £111.00 34950  
521 21/12/2007 £111.00 35024  
528 27/12/2007 £111.00 35216  
215 09/10/2007 £110.00 23121  
698 30/01/2008 £110.00 40396  
153 25/09/2007 £109.00 20605  
533 29/12/2007 £109.00 35350  
732 04/02/2008 £109.00 40631  
534 29/12/2007 £108.00 35350  
709 31/01/2008 £108.00 40436  
863 27/02/2008 £108.00 41207  
928 04/03/2008 £108.00 41391  
291 02/11/2007 £107.00 25696  
321 07/11/2007 £107.00 26356  
423 27/11/2007 £107.00 29843  
576 08/01/2008 £107.00 36494  
666 25/01/2008 £107.00 39678  
156 26/09/2007 £106.00 21044  
674 27/01/2008 £106.00 39800  
774 11/02/2008 £106.00 40968  
135 24/09/2007 £105.00 18159  
247 20/10/2007 £105.00 24390  
336 08/11/2007 £105.00 26710  
697 30/01/2008 £105.00 40395  
154 26/09/2007 £104.00 20915  
253 23/10/2007 £104.00 24749  
288 31/10/2007 £104.00 25566  
350 12/11/2007 £104.00 27046  
352 13/11/2007 £104.00 27084  
410 23/11/2007 £104.00 29499  
260 23/10/2007 £103.00 24945  
290 02/11/2007 £103.00 25687  
511 20/12/2007 £103.00 34918  
548 04/01/2008 £103.00 35604  
157 26/09/2007 £102.00 21044  
214 09/10/2007 £102.00 23112  
294 02/11/2007 £102.00 25725  
300 03/11/2007 £102.00 25844  
480 12/12/2007 £102.00 34105  
530 27/12/2007 £102.00 35248  
610 11/01/2008 £102.00 37474  
820 13/02/2008 £102.00 41016  
823 13/02/2008 £102.00 41017  
842 19/02/2008 £102.00 41093  
844 19/02/2008 £102.00 41114  
119 22/09/2007 £101.00 17209  
141 25/09/2007 £101.00 19287  
329 07/11/2007 £101.00 26563  
384 17/11/2007 £101.00 27485  
398 20/11/2007 £101.00 28182  
411 23/11/2007 £101.00 29499  
442 04/12/2007 £101.00 31514  
477 11/12/2007 £101.00 34062  
537 29/12/2007 £101.00 35353  
602 10/01/2008 £101.00 37238  
5 05/09/2007 £100.00 15414  
273 27/10/2007 £100.00 25280  
363 14/11/2007 £100.00 27261  
369 15/11/2007 £100.00 27365  
538 29/12/2007 £100.00 35353  
62 12/09/2007 £99.00 16364  
219 09/10/2007 £99.00 23280  
412 23/11/2007 £99.00 29499  
422 26/11/2007 £99.00 29733  
447 04/12/2007 £99.00 31985  
584 08/01/2008 £99.00 36768  
825 13/02/2008 £99.00 41020  
158 26/09/2007 £98.00 21044  
310 06/11/2007 £98.00 26135  
830 15/02/2008 £98.00 41035  
900 01/03/2008 £98.00 41286  
48 11/09/2007 £97.00 16017  
76 12/09/2007 £97.00 16452  
88 13/09/2007 £97.00 16559  
142 25/09/2007 £97.00 19467  
361 14/11/2007 £97.00 27250  
391 20/11/2007 £97.00 27682  
399 20/11/2007 £97.00 28182  
440 04/12/2007 £97.00 31355  
441 04/12/2007 £97.00 31481  
618 12/01/2008 £97.00 37624  
711 31/01/2008 £97.00 40477  
115 21/09/2007 £96.00 17176  
159 26/09/2007 £96.00 21044  
301 03/11/2007 £96.00 25844  
364 14/11/2007 £96.00 27268  
56 11/09/2007 £95.00 16223  
116 21/09/2007 £95.00 17176  
160 26/09/2007 £95.00 21044  
568 08/01/2008 £95.00 36197  
675 27/01/2008 £95.00 39802  
117 21/09/2007 £94.00 17176  
177 30/09/2007 £94.00 21892  
431 01/12/2007 £94.00 30146  
699 30/01/2008 £94.00 40397  
712 31/01/2008 £94.00 40477  
118 21/09/2007 £93.00 17176  
143 25/09/2007 £93.00 19648  
194 06/10/2007 £93.00 22571  
481 12/12/2007 £93.00 34127  
707 31/01/2008 £93.00 40435  
7 05/09/2007 £92.00 15422  
279 29/10/2007 £92.00 25393  
694 30/01/2008 £92.00 40394  
776 12/02/2008 £92.00 40980  
907 03/03/2008 £92.00 41340  
69 12/09/2007 £91.00 16425  
185 04/10/2007 £91.00 22454  
298 03/11/2007 £91.00 25815  
558 07/01/2008 £91.00 35895  
643 22/01/2008 £91.00 39104  
381 16/11/2007 £90.00 27470  
695 30/01/2008 £90.00 40394  
777 12/02/2008 £90.00 40980  
63 12/09/2007 £89.00 16364  
295 02/11/2007 £89.00 25725  
435 04/12/2007 £89.00 30399  
727 01/02/2008 £89.00 40556  
773 11/02/2008 £89.00 40967  
911 03/03/2008 £89.00 41346  
134 24/09/2007 £88.00 18150  
136 24/09/2007 £88.00 18385  
358 14/11/2007 £88.00 27249  
448 04/12/2007 £88.00 31985  
630 15/01/2008 £88.00 38073  
696 30/01/2008 £88.00 40394  
24 09/09/2007 £87.00 15667  
302 03/11/2007 £87.00 25844  
359 14/11/2007 £87.00 27249  
546 02/01/2008 £87.00 35455  
559 07/01/2008 £87.00 35932  
719 31/01/2008 £87.00 40512  
797 12/02/2008 £87.00 40982  
857 26/02/2008 £87.00 41197  
930 04/03/2008 £87.00 41482  
360 14/11/2007 £86.00 27249  
509 19/12/2007 £86.00 34895  
691 30/01/2008 £86.00 40393  
908 03/03/2008 £86.00 41340  
939 05/03/2008 £86.00 41606  
161 26/09/2007 £85.00 21044  
207 09/10/2007 £85.00 23013  
355 14/11/2007 £85.00 27248  
778 12/02/2008 £85.00 40980  
92 14/09/2007 £84.00 16636  
162 26/09/2007 £84.00 21044  
356 14/11/2007 £84.00 27248  
405 21/11/2007 £84.00 29302  
601 10/01/2008 £84.00 37224  
613 11/01/2008 £84.00 37543  
46 11/09/2007 £83.00 16015  
357 14/11/2007 £83.00 27248  
404 21/11/2007 £83.00 29222  
876 29/02/2008 £83.00 41249  
12 05/09/2007 £82.00 15491  
57 11/09/2007 £82.00 16223  
110 21/09/2007 £82.00 17136  
393 20/11/2007 £82.00 27740  
684 28/01/2008 £82.00 40052  
687 29/01/2008 £82.00 40156  
779 12/02/2008 £82.00 40980  
840 17/02/2008 £82.00 41058  
163 26/09/2007 £81.00 21044  
208 09/10/2007 £81.00 23013  
780 12/02/2008 £81.00 40980  
859 27/02/2008 £81.00 41203  
111 21/09/2007 £80.00 17136  
280 29/10/2007 £80.00 25401  
306 06/11/2007 £80.00 26078  
539 30/12/2007 £80.00 35383  
781 12/02/2008 £80.00 40980  
64 12/09/2007 £79.00 16364  
79 12/09/2007 £79.00 16502  
232 13/10/2007 £79.00 23920  
303 03/11/2007 £79.00 25844  
333 07/11/2007 £79.00 26605  
42 11/09/2007 £78.00 15915  
782 12/02/2008 £78.00 40980  
209 09/10/2007 £77.00 23013  
251 23/10/2007 £77.00 24592  
429 01/12/2007 £77.00 30116  
464 09/12/2007 £77.00 33753  
704 31/01/2008 £77.00 40431  
841 19/02/2008 £77.00 41078  
877 29/02/2008 £77.00 41253  
886 29/02/2008 £77.00 41264  
299 03/11/2007 £76.00 25823  
382 17/11/2007 £76.00 27476  
494 17/12/2007 £76.00 34437  
554 07/01/2008 £76.00 35847  
560 07/01/2008 £76.00 35983  
70 12/09/2007 £75.00 16425  
164 26/09/2007 £75.00 21044  
335 08/11/2007 £75.00 26678  
380 16/11/2007 £75.00 27467  
383 17/11/2007 £75.00 27476  
783 12/02/2008 £75.00 40980  
58 11/09/2007 £74.00 16223  
325 07/11/2007 £74.00 26435  
377 16/11/2007 £74.00 27432  
784 12/02/2008 £74.00 40980  
909 03/03/2008 £74.00 41340  
10 05/09/2007 £73.00 15451  
249 20/10/2007 £73.00 24412  
257 23/10/2007 £73.00 24865  
323 07/11/2007 £73.00 26376  
378 16/11/2007 £73.00 27432  
386 18/11/2007 £73.00 27554  
498 18/12/2007 £73.00 34527  
543 30/12/2007 £73.00 35394  
700 31/01/2008 £73.00 40425  
713 31/01/2008 £73.00 40484  
771 11/02/2008 £73.00 40965  
878 29/02/2008 £73.00 41253  
213 09/10/2007 £72.00 23089  
367 15/11/2007 £72.00 27348  
420 26/11/2007 £72.00 29699  
785 12/02/2008 £72.00 40980  
895 29/02/2008 £72.00 41276  
94 14/09/2007 £71.00 16646  
106 19/09/2007 £71.00 17007  
225 10/10/2007 £71.00 23559  
270 24/10/2007 £71.00 25063  
349 11/11/2007 £71.00 26965  
368 15/11/2007 £71.00 27348  
621 14/01/2008 £71.00 37844  
646 22/01/2008 £71.00 39153  
681 28/01/2008 £71.00 39862  
836 15/02/2008 £71.00 41042  
165 26/09/2007 £70.00 21044  
365 14/11/2007 £70.00 27283  
587 09/01/2008 £70.00 36910  
786 12/02/2008 £70.00 40980  
38 11/09/2007 £69.00 15853  
65 12/09/2007 £69.00 16364  
139 25/09/2007 £69.00 18967  
166 26/09/2007 £69.00 21044  
259 23/10/2007 £69.00 24942  
297 02/11/2007 £69.00 25728  
366 14/11/2007 £69.00 27283  
635 18/01/2008 £69.00 38578  
787 12/02/2008 £69.00 40980  
67 12/09/2007 £68.00 16423  
83 13/09/2007 £68.00 16554  
124 23/09/2007 £68.00 17228  
192 05/10/2007 £68.00 22509  
277 28/10/2007 £68.00 25331  
17 06/09/2007 £67.00 15507  
35 11/09/2007 £67.00 15785  
89 13/09/2007 £67.00 16588  
205 09/10/2007 £67.00 22908  
210 09/10/2007 £67.00 23013  
250 20/10/2007 £67.00 24413  
351 12/11/2007 £67.00 27058  
392 20/11/2007 £67.00 27682  
452 05/12/2007 £67.00 32728  
476 11/12/2007 £67.00 34059  
482 12/12/2007 £67.00 34197  
647 22/01/2008 £67.00 39153  
662 24/01/2008 £67.00 39516  
714 31/01/2008 £67.00 40484  
734 06/02/2008 £67.00 40763  
465 09/12/2007 £66.00 33753  
692 30/01/2008 £66.00 40393  
788 12/02/2008 £66.00 40980  
941 05/03/2008 £66.00 41611  
112 21/09/2007 £65.00 17136  
517 21/12/2007 £65.00 35008  
667 25/01/2008 £65.00 39678  
789 12/02/2008 £65.00 40980  
799 13/02/2008 £65.00 41012  
187 04/10/2007 £64.00 22465  
326 07/11/2007 £64.00 26435  
693 30/01/2008 £64.00 40393  
741 07/02/2008 £64.00 40873  
790 12/02/2008 £64.00 40980  
800 13/02/2008 £64.00 41012  
59 11/09/2007 £63.00 16223  
75 12/09/2007 £63.00 16451  
264 24/10/2007 £63.00 25004  
317 06/11/2007 £63.00 26308  
328 07/11/2007 £63.00 26461  
483 13/12/2007 £63.00 34217  
553 07/01/2008 £63.00 35774  
607 11/01/2008 £63.00 37416  
739 07/02/2008 £63.00 40817  
833 15/02/2008 £63.00 41039  
167 26/09/2007 £62.00 21044  
801 13/02/2008 £62.00 41012  
883 29/02/2008 £61.00 41263 * The Winner! *
21 06/09/2007 £60.00 15554  
113 21/09/2007 £60.00 17136  
281 29/10/2007 £60.00 25401  
315 06/11/2007 £60.00 26241  
676 27/01/2008 £60.00 39804  
791 12/02/2008 £60.00 40980  
802 13/02/2008 £60.00 41012  
66 12/09/2007 £59.00 16364  
144 25/09/2007 £59.00 19648  
151 25/09/2007 £59.00 20415  
197 08/10/2007 £59.00 22647  
478 11/12/2007 £59.00 34066  
563 08/01/2008 £59.00 36151  
767 11/02/2008 £59.00 40955  
871 29/02/2008 £59.00 41246  
13 05/09/2007 £58.00 15491  
125 23/09/2007 £58.00 17228  
605 10/01/2008 £58.00 37307  
632 17/01/2008 £58.00 38376  
792 12/02/2008 £58.00 40980  
803 13/02/2008 £58.00 41012  
26 09/09/2007 £57.00 15688  
60 11/09/2007 £57.00 16223  
174 27/09/2007 £57.00 21678  
327 07/11/2007 £57.00 26447  
414 24/11/2007 £57.00 29591  
484 13/12/2007 £57.00 34217  
547 03/01/2008 £57.00 35531  
671 26/01/2008 £57.00 39736  
744 09/02/2008 £57.00 40918  
854 23/02/2008 £57.00 41164  
130 24/09/2007 £56.00 17395  
178 30/09/2007 £56.00 21894  
400 20/11/2007 £56.00 28347  
425 30/11/2007 £56.00 30087  
804 13/02/2008 £56.00 41012  
829 14/02/2008 £56.00 41032  
236 15/10/2007 £55.00 24036  
466 09/12/2007 £55.00 33753  
805 13/02/2008 £55.00 41012  
884 29/02/2008 £55.00 41263  
912 03/03/2008 £55.00 41346  
222 10/10/2007 £54.00 23442  
287 31/10/2007 £54.00 25558  
296 02/11/2007 £54.00 25725  
486 13/12/2007 £54.00 34241  
524 22/12/2007 £54.00 35041  
624 15/01/2008 £54.00 38039  
628 15/01/2008 £54.00 38051  
806 13/02/2008 £54.00 41012  
913 03/03/2008 £54.00 41346  
603 10/01/2008 £53.00 37289  
648 22/01/2008 £53.00 39153  
914 03/03/2008 £53.00 41346  
627 15/01/2008 £52.00 38049  
765 11/02/2008 £52.00 40953  
793